Employment and Income | Placitas | New Mexico | United States |
---|---|---|---|
Per Capita Income | $59,804 | $28,049 | $32,693 |
Median Household Income | $89,809 | $53,812 | $65,483 |
Unemployment Rate | 3.3% | 7.9% | 5.7% |
Poverty Rate | 0.0% | 17.4% | 10.5% |
Age | Placitas | New Mexico | United States |
---|---|---|---|
Median Age | 62.6 | 44.7 | 42.3 |
Gender | Placitas | New Mexico | United States |
---|---|---|---|
Male | 51.8% | 49.6% | 49.8% |
Female | 48.2% | 50.4% | 50.2% |
Race | Placitas | New Mexico | United States |
---|---|---|---|
White | 88.3% | 61.9% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 3.9% | 16.9% | 2.7% |
Asian | 1.5% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.8% | 9.8% | 2.7% |
Multiracial | 2.6% | 9.9% | 5.2% |
Housing Information | Placitas | New Mexico | United States |
---|---|---|---|
Median Home Price | $423,000 | $184,937 | $208,542 |
Median Monthly Rent | $1,139 | $667 | $801 |
Family Households | 64.5% | 64.5% | 48.6% |
Nonfamily Households | 13.6% | 13.6% | 26.2% |
Homeowners | 90.8% | 79.3% | 72.9% |
Renters | 9.2% | 20.7% | 27.1% |
Education | Placitas | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.6% | 9.5% | 7.5% |
Some College, no Degree | 13.1% | 13.1% | 34.0% |
Associate's Degree | 20.5% | 23.6% | 21.2% |
Bachelor's Degree | 5.7% | 8.9% | 9.3% |
Graduate or Professional Degree | 26.6% | 12.0% | 15.0% |
Proficiency | Placitas | New Mexico | United States |
---|---|---|---|
Mathematics | NA% | 24.1% | 46.8% |
Reading/Language Arts | NA% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Placitas | New Mexico | United States |
---|---|---|---|
Murder | NA | 5.8 | 3.0 |
Rape | NA | 23.5 | 38.0 |
Robbery | NA | 37.1 | 40.7 |
Assault | NA | 420.6 | 188.5 |
Property Crime | Placitas | New Mexico | United States |
---|---|---|---|
Burglary | NA | 509.0 | 336.1 |
Theft | NA | 1291.1 | 1913.7 |
Vehicle Theft | NA | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |