Employment and Income | Moriarty | New Mexico | United States |
---|---|---|---|
Per Capita Income | $13,017 | $28,049 | $32,693 |
Median Household Income | $28,534 | $53,812 | $65,483 |
Unemployment Rate | 24.9% | 7.9% | 5.7% |
Poverty Rate | 32.7% | 17.4% | 10.5% |
Age | Moriarty | New Mexico | United States |
---|---|---|---|
Median Age | 42.1 | 44.7 | 42.3 |
Gender | Moriarty | New Mexico | United States |
---|---|---|---|
Male | 44.8% | 49.6% | 49.8% |
Female | 55.2% | 50.4% | 50.2% |
Race | Moriarty | New Mexico | United States |
---|---|---|---|
White | 76.2% | 61.9% | 80.3% |
Black or African American | 2.6% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.5% | 16.9% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 15.5% | 9.8% | 2.7% |
Multiracial | 4.3% | 9.9% | 5.2% |
Housing Information | Moriarty | New Mexico | United States |
---|---|---|---|
Median Home Price | $108,900 | $184,937 | $208,542 |
Median Monthly Rent | $496 | $667 | $801 |
Family Households | 27.3% | 27.3% | 48.6% |
Nonfamily Households | 46.0% | 46.0% | 26.2% |
Homeowners | 65.3% | 79.3% | 72.9% |
Renters | 34.7% | 20.7% | 27.1% |
Education | Moriarty | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.7% | 9.5% | 7.5% |
Some College, no Degree | 50.6% | 50.6% | 34.0% |
Associate's Degree | 20.4% | 23.6% | 21.2% |
Bachelor's Degree | 5.2% | 8.9% | 9.3% |
Graduate or Professional Degree | 4.3% | 12.0% | 15.0% |
Proficiency | Moriarty | New Mexico | United States |
---|---|---|---|
Mathematics | 23.7% | 24.1% | 46.8% |
Reading/Language Arts | 37.0% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Moriarty | New Mexico | United States |
---|---|---|---|
Murder | 0.0 | 5.8 | 3.0 |
Rape | 111.6 | 23.5 | 38.0 |
Robbery | 0.0 | 37.1 | 40.7 |
Assault | 167.4 | 420.6 | 188.5 |
Property Crime | Moriarty | New Mexico | United States |
---|---|---|---|
Burglary | 1116.1 | 509.0 | 336.1 |
Theft | 1395.1 | 1291.1 | 1913.7 |
Vehicle Theft | 502.2 | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |