Employment and Income | McGaffey | New Mexico | United States |
---|---|---|---|
Per Capita Income | $28,049 | $32,693 | |
Median Household Income | $53,812 | $65,483 | |
Unemployment Rate | NA% | 7.9% | 5.7% |
Poverty Rate | NA% | 17.4% | 10.5% |
Age | McGaffey | New Mexico | United States |
---|---|---|---|
Median Age | NA | 44.7 | 42.3 |
Gender | McGaffey | New Mexico | United States |
---|---|---|---|
Male | NA% | 49.6% | 49.8% |
Female | NA% | 50.4% | 50.2% |
Race | McGaffey | New Mexico | United States |
---|---|---|---|
White | NA% | 61.9% | 80.3% |
Black or African American | NA% | 1.0% | 7.0% |
American Indian and Alaska Native | NA% | 16.9% | 2.7% |
Asian | NA% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | NA% | 0.1% | 0.2% |
Other Race | NA% | 9.8% | 2.7% |
Multiracial | NA% | 9.9% | 5.2% |
Housing Information | McGaffey | New Mexico | United States |
---|---|---|---|
Median Home Price | $184,937 | $208,542 | |
Median Monthly Rent | $667 | $801 | |
Family Households | NA% | NA% | 48.6% |
Nonfamily Households | NA% | NA% | 26.2% |
Homeowners | NA% | 79.3% | 72.9% |
Renters | NA% | 20.7% | 27.1% |
Education | McGaffey | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | NA% | 9.5% | 7.5% |
Some College, no Degree | NA% | NA% | 34.0% |
Associate's Degree | NA% | 23.6% | 21.2% |
Bachelor's Degree | NA% | 8.9% | 9.3% |
Graduate or Professional Degree | NA% | 12.0% | 15.0% |
Proficiency | McGaffey | New Mexico | United States |
---|---|---|---|
Mathematics | NA% | 24.1% | 46.8% |
Reading/Language Arts | NA% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | McGaffey | New Mexico | United States |
---|---|---|---|
Murder | NA | 5.8 | 3.0 |
Rape | NA | 23.5 | 38.0 |
Robbery | NA | 37.1 | 40.7 |
Assault | NA | 420.6 | 188.5 |
Property Crime | McGaffey | New Mexico | United States |
---|---|---|---|
Burglary | NA | 509.0 | 336.1 |
Theft | NA | 1291.1 | 1913.7 |
Vehicle Theft | NA | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |