Employment and Income | Jal | New Mexico | United States |
---|---|---|---|
Per Capita Income | $31,154 | $28,049 | $32,693 |
Median Household Income | $57,731 | $53,812 | $65,483 |
Unemployment Rate | 7.8% | 7.9% | 5.7% |
Poverty Rate | 11.7% | 17.4% | 10.5% |
Age | Jal | New Mexico | United States |
---|---|---|---|
Median Age | 41.0 | 44.7 | 42.3 |
Gender | Jal | New Mexico | United States |
---|---|---|---|
Male | 51.3% | 49.6% | 49.8% |
Female | 48.7% | 50.4% | 50.2% |
Race | Jal | New Mexico | United States |
---|---|---|---|
White | 88.6% | 61.9% | 80.3% |
Black or African American | 2.3% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.6% | 16.9% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.3% | 9.8% | 2.7% |
Multiracial | 5.2% | 9.9% | 5.2% |
Housing Information | Jal | New Mexico | United States |
---|---|---|---|
Median Home Price | $88,200 | $184,937 | $208,542 |
Median Monthly Rent | $516 | $667 | $801 |
Family Households | 50.2% | 50.2% | 48.6% |
Nonfamily Households | 18.0% | 18.0% | 26.2% |
Homeowners | 77.4% | 79.3% | 72.9% |
Renters | 22.6% | 20.7% | 27.1% |
Education | Jal | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.6% | 9.5% | 7.5% |
Some College, no Degree | 30.8% | 30.8% | 34.0% |
Associate's Degree | 18.7% | 23.6% | 21.2% |
Bachelor's Degree | 6.8% | 8.9% | 9.3% |
Graduate or Professional Degree | 2.8% | 12.0% | 15.0% |
Proficiency | Jal | New Mexico | United States |
---|---|---|---|
Mathematics | 9.8% | 24.1% | 46.8% |
Reading/Language Arts | 13.7% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jal | New Mexico | United States |
---|---|---|---|
Murder | 0.0 | 5.8 | 3.0 |
Rape | 47.7 | 23.5 | 38.0 |
Robbery | 47.7 | 37.1 | 40.7 |
Assault | 572.2 | 420.6 | 188.5 |
Property Crime | Jal | New Mexico | United States |
---|---|---|---|
Burglary | 238.4 | 509.0 | 336.1 |
Theft | 1001.4 | 1291.1 | 1913.7 |
Vehicle Theft | 381.5 | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |