Employment and Income | Flora Vista | New Mexico | United States |
---|---|---|---|
Per Capita Income | $28,224 | $28,049 | $32,693 |
Median Household Income | $38,666 | $53,812 | $65,483 |
Unemployment Rate | 1.5% | 7.9% | 5.7% |
Poverty Rate | 8.5% | 17.4% | 10.5% |
Age | Flora Vista | New Mexico | United States |
---|---|---|---|
Median Age | 58.4 | 44.7 | 42.3 |
Gender | Flora Vista | New Mexico | United States |
---|---|---|---|
Male | 47.3% | 49.6% | 49.8% |
Female | 52.7% | 50.4% | 50.2% |
Race | Flora Vista | New Mexico | United States |
---|---|---|---|
White | 95.1% | 61.9% | 80.3% |
Black or African American | 0.1% | 1.0% | 7.0% |
American Indian and Alaska Native | 3.3% | 16.9% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.1% | 9.8% | 2.7% |
Multiracial | 0.4% | 9.9% | 5.2% |
Housing Information | Flora Vista | New Mexico | United States |
---|---|---|---|
Median Home Price | $170,600 | $184,937 | $208,542 |
Median Monthly Rent | $983 | $667 | $801 |
Family Households | 57.6% | 57.6% | 48.6% |
Nonfamily Households | 22.8% | 22.8% | 26.2% |
Homeowners | 76.7% | 79.3% | 72.9% |
Renters | 23.3% | 20.7% | 27.1% |
Education | Flora Vista | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.9% | 9.5% | 7.5% |
Some College, no Degree | 24.3% | 24.3% | 34.0% |
Associate's Degree | 39.5% | 23.6% | 21.2% |
Bachelor's Degree | 7.1% | 8.9% | 9.3% |
Graduate or Professional Degree | 7.6% | 12.0% | 15.0% |
Proficiency | Flora Vista | New Mexico | United States |
---|---|---|---|
Mathematics | NA% | 24.1% | 46.8% |
Reading/Language Arts | NA% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Flora Vista | New Mexico | United States |
---|---|---|---|
Murder | NA | 5.8 | 3.0 |
Rape | NA | 23.5 | 38.0 |
Robbery | NA | 37.1 | 40.7 |
Assault | NA | 420.6 | 188.5 |
Property Crime | Flora Vista | New Mexico | United States |
---|---|---|---|
Burglary | NA | 509.0 | 336.1 |
Theft | NA | 1291.1 | 1913.7 |
Vehicle Theft | NA | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |