Employment and Income | Elida | New Mexico | United States |
---|---|---|---|
Per Capita Income | $40,959 | $28,049 | $32,693 |
Median Household Income | $46,875 | $53,812 | $65,483 |
Unemployment Rate | 8.8% | 7.9% | 5.7% |
Poverty Rate | 10.2% | 17.4% | 10.5% |
Age | Elida | New Mexico | United States |
---|---|---|---|
Median Age | 41.5 | 44.7 | 42.3 |
Gender | Elida | New Mexico | United States |
---|---|---|---|
Male | 39.1% | 49.6% | 49.8% |
Female | 60.9% | 50.4% | 50.2% |
Race | Elida | New Mexico | United States |
---|---|---|---|
White | 90.6% | 61.9% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 16.9% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.0% | 9.8% | 2.7% |
Multiracial | 7.4% | 9.9% | 5.2% |
Housing Information | Elida | New Mexico | United States |
---|---|---|---|
Median Home Price | $42,800 | $184,937 | $208,542 |
Median Monthly Rent | $667 | $801 | |
Family Households | 55.7% | 55.7% | 48.6% |
Nonfamily Households | 39.2% | 39.2% | 26.2% |
Homeowners | 77.2% | 79.3% | 72.9% |
Renters | 22.8% | 20.7% | 27.1% |
Education | Elida | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 9.5% | 7.5% |
Some College, no Degree | 33.6% | 33.6% | 34.0% |
Associate's Degree | 29.8% | 23.6% | 21.2% |
Bachelor's Degree | 3.1% | 8.9% | 9.3% |
Graduate or Professional Degree | 9.9% | 12.0% | 15.0% |
Proficiency | Elida | New Mexico | United States |
---|---|---|---|
Mathematics | 28.2% | 24.1% | 46.8% |
Reading/Language Arts | 30.8% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Elida | New Mexico | United States |
---|---|---|---|
Murder | NA | 5.8 | 3.0 |
Rape | NA | 23.5 | 38.0 |
Robbery | NA | 37.1 | 40.7 |
Assault | NA | 420.6 | 188.5 |
Property Crime | Elida | New Mexico | United States |
---|---|---|---|
Burglary | NA | 509.0 | 336.1 |
Theft | NA | 1291.1 | 1913.7 |
Vehicle Theft | NA | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |