Employment and Income | Edgewood | New Mexico | United States |
---|---|---|---|
Per Capita Income | $32,346 | $28,049 | $32,693 |
Median Household Income | $72,725 | $53,812 | $65,483 |
Unemployment Rate | 5.6% | 7.9% | 5.7% |
Poverty Rate | 8.9% | 17.4% | 10.5% |
Age | Edgewood | New Mexico | United States |
---|---|---|---|
Median Age | 41.6 | 44.7 | 42.3 |
Gender | Edgewood | New Mexico | United States |
---|---|---|---|
Male | 50.0% | 49.6% | 49.8% |
Female | 50.0% | 50.4% | 50.2% |
Race | Edgewood | New Mexico | United States |
---|---|---|---|
White | 83.7% | 61.9% | 80.3% |
Black or African American | 0.1% | 1.0% | 7.0% |
American Indian and Alaska Native | 2.6% | 16.9% | 2.7% |
Asian | 0.3% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 6.3% | 9.8% | 2.7% |
Multiracial | 7.1% | 9.9% | 5.2% |
Housing Information | Edgewood | New Mexico | United States |
---|---|---|---|
Median Home Price | $211,800 | $184,937 | $208,542 |
Median Monthly Rent | $1,052 | $667 | $801 |
Family Households | 63.6% | 63.6% | 48.6% |
Nonfamily Households | 18.0% | 18.0% | 26.2% |
Homeowners | 90.8% | 79.3% | 72.9% |
Renters | 9.2% | 20.7% | 27.1% |
Education | Edgewood | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 9.5% | 7.5% |
Some College, no Degree | 22.0% | 22.0% | 34.0% |
Associate's Degree | 31.7% | 23.6% | 21.2% |
Bachelor's Degree | 9.4% | 8.9% | 9.3% |
Graduate or Professional Degree | 21.7% | 12.0% | 15.0% |
Proficiency | Edgewood | New Mexico | United States |
---|---|---|---|
Mathematics | NA% | 24.1% | 46.8% |
Reading/Language Arts | NA% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Edgewood | New Mexico | United States |
---|---|---|---|
Murder | 16.2 | 5.8 | 3.0 |
Rape | 16.2 | 23.5 | 38.0 |
Robbery | 129.8 | 37.1 | 40.7 |
Assault | 162.3 | 420.6 | 188.5 |
Property Crime | Edgewood | New Mexico | United States |
---|---|---|---|
Burglary | 292.2 | 509.0 | 336.1 |
Theft | 844.0 | 1291.1 | 1913.7 |
Vehicle Theft | 97.4 | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |