Employment and Income | Clayton | New Mexico | United States |
---|---|---|---|
Per Capita Income | $20,623 | $28,049 | $32,693 |
Median Household Income | $29,265 | $53,812 | $65,483 |
Unemployment Rate | 13.2% | 7.9% | 5.7% |
Poverty Rate | 23.2% | 17.4% | 10.5% |
Age | Clayton | New Mexico | United States |
---|---|---|---|
Median Age | 40.1 | 44.7 | 42.3 |
Gender | Clayton | New Mexico | United States |
---|---|---|---|
Male | 55.0% | 49.6% | 49.8% |
Female | 45.0% | 50.4% | 50.2% |
Race | Clayton | New Mexico | United States |
---|---|---|---|
White | 74.4% | 61.9% | 80.3% |
Black or African American | 1.8% | 1.0% | 7.0% |
American Indian and Alaska Native | 2.4% | 16.9% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.2% | 9.8% | 2.7% |
Multiracial | 17.3% | 9.9% | 5.2% |
Housing Information | Clayton | New Mexico | United States |
---|---|---|---|
Median Home Price | $104,800 | $184,937 | $208,542 |
Median Monthly Rent | $328 | $667 | $801 |
Family Households | 31.1% | 31.1% | 48.6% |
Nonfamily Households | 43.3% | 43.3% | 26.2% |
Homeowners | 67.7% | 79.3% | 72.9% |
Renters | 32.3% | 20.7% | 27.1% |
Education | Clayton | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.3% | 9.5% | 7.5% |
Some College, no Degree | 46.4% | 46.4% | 34.0% |
Associate's Degree | 15.5% | 23.6% | 21.2% |
Bachelor's Degree | 5.4% | 8.9% | 9.3% |
Graduate or Professional Degree | 8.3% | 12.0% | 15.0% |
Proficiency | Clayton | New Mexico | United States |
---|---|---|---|
Mathematics | 37.0% | 24.1% | 46.8% |
Reading/Language Arts | 37.0% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clayton | New Mexico | United States |
---|---|---|---|
Murder | 0.0 | 5.8 | 3.0 |
Rape | 0.0 | 23.5 | 38.0 |
Robbery | 0.0 | 37.1 | 40.7 |
Assault | 111.5 | 420.6 | 188.5 |
Property Crime | Clayton | New Mexico | United States |
---|---|---|---|
Burglary | 74.3 | 509.0 | 336.1 |
Theft | 260.1 | 1291.1 | 1913.7 |
Vehicle Theft | 0.0 | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |