Employment and Income | Ventnor City | New Jersey | United States |
---|---|---|---|
Per Capita Income | $43,385 | $49,878 | $32,693 |
Median Household Income | $66,783 | $103,503 | $65,483 |
Unemployment Rate | 8.0% | 5.9% | 5.7% |
Poverty Rate | 6.1% | 5.1% | 10.5% |
Age | Ventnor City | New Jersey | United States |
---|---|---|---|
Median Age | 53.6 | 44.2 | 42.3 |
Gender | Ventnor City | New Jersey | United States |
---|---|---|---|
Male | 49.7% | 48.7% | 49.8% |
Female | 50.3% | 51.3% | 50.2% |
Race | Ventnor City | New Jersey | United States |
---|---|---|---|
White | 75.2% | 76.5% | 80.3% |
Black or African American | 4.6% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 10.1% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.6% | 3.8% | 2.7% |
Multiracial | 7.4% | 5.2% | 5.2% |
Housing Information | Ventnor City | New Jersey | United States |
---|---|---|---|
Median Home Price | $264,900 | $395,383 | $208,542 |
Median Monthly Rent | $1,225 | $1,444 | $801 |
Family Households | 43.3% | 43.3% | 48.6% |
Nonfamily Households | 31.0% | 31.0% | 26.2% |
Homeowners | 64.7% | 73.8% | 72.9% |
Renters | 35.3% | 26.2% | 27.1% |
Education | Ventnor City | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 4.3% | 7.5% |
Some College, no Degree | 30.0% | 30.0% | 34.0% |
Associate's Degree | 20.2% | 16.5% | 21.2% |
Bachelor's Degree | 6.9% | 7.6% | 9.3% |
Graduate or Professional Degree | 20.8% | 26.1% | 15.0% |
Proficiency | Ventnor City | New Jersey | United States |
---|---|---|---|
Mathematics | NA% | 50.7% | 46.8% |
Reading/Language Arts | NA% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ventnor City | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 40.1 | 11.2 | 38.0 |
Robbery | 20.1 | 32.0 | 40.7 |
Assault | 90.3 | 84.2 | 188.5 |
Property Crime | Ventnor City | New Jersey | United States |
---|---|---|---|
Burglary | 662.3 | 192.5 | 336.1 |
Theft | 2829.6 | 1502.0 | 1913.7 |
Vehicle Theft | 160.5 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |