Employment and Income | Tuckahoe | New Jersey | United States |
---|---|---|---|
Per Capita Income | $30,705 | $49,878 | $32,693 |
Median Household Income | $103,503 | $65,483 | |
Unemployment Rate | 32.2% | 5.9% | 5.7% |
Poverty Rate | 64.0% | 5.1% | 10.5% |
Age | Tuckahoe | New Jersey | United States |
---|---|---|---|
Median Age | 40.8 | 44.2 | 42.3 |
Gender | Tuckahoe | New Jersey | United States |
---|---|---|---|
Male | 52.0% | 48.7% | 49.8% |
Female | 48.0% | 51.3% | 50.2% |
Race | Tuckahoe | New Jersey | United States |
---|---|---|---|
White | 100.0% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 3.8% | 2.7% |
Multiracial | 0.0% | 5.2% | 5.2% |
Housing Information | Tuckahoe | New Jersey | United States |
---|---|---|---|
Median Home Price | $290,200 | $395,383 | $208,542 |
Median Monthly Rent | $1,444 | $801 | |
Family Households | 15.3% | 15.3% | 48.6% |
Nonfamily Households | 51.7% | 51.7% | 26.2% |
Homeowners | 44.9% | 73.8% | 72.9% |
Renters | 55.1% | 26.2% | 27.1% |
Education | Tuckahoe | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 4.3% | 7.5% |
Some College, no Degree | 12.4% | 12.4% | 34.0% |
Associate's Degree | 41.5% | 16.5% | 21.2% |
Bachelor's Degree | 9.7% | 7.6% | 9.3% |
Graduate or Professional Degree | 28.1% | 26.1% | 15.0% |
Proficiency | Tuckahoe | New Jersey | United States |
---|---|---|---|
Mathematics | NA% | 50.7% | 46.8% |
Reading/Language Arts | NA% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tuckahoe | New Jersey | United States |
---|---|---|---|
Murder | NA | 1.5 | 3.0 |
Rape | NA | 11.2 | 38.0 |
Robbery | NA | 32.0 | 40.7 |
Assault | NA | 84.2 | 188.5 |
Property Crime | Tuckahoe | New Jersey | United States |
---|---|---|---|
Burglary | NA | 192.5 | 336.1 |
Theft | NA | 1502.0 | 1913.7 |
Vehicle Theft | NA | 89.1 | 167.1 |
Arson | NA | 3.7 | 10.5 |