Employment and Income | Mendham | New Jersey | United States |
---|---|---|---|
Per Capita Income | $93,911 | $49,878 | $32,693 |
Median Household Income | $179,543 | $103,503 | $65,483 |
Unemployment Rate | 3.5% | 5.9% | 5.7% |
Poverty Rate | 0.0% | 5.1% | 10.5% |
Age | Mendham | New Jersey | United States |
---|---|---|---|
Median Age | 47.7 | 44.2 | 42.3 |
Gender | Mendham | New Jersey | United States |
---|---|---|---|
Male | 44.9% | 48.7% | 49.8% |
Female | 55.1% | 51.3% | 50.2% |
Race | Mendham | New Jersey | United States |
---|---|---|---|
White | 90.4% | 76.5% | 80.3% |
Black or African American | 0.9% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 4.2% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 3.8% | 2.7% |
Multiracial | 4.6% | 5.2% | 5.2% |
Housing Information | Mendham | New Jersey | United States |
---|---|---|---|
Median Home Price | $670,600 | $395,383 | $208,542 |
Median Monthly Rent | $1,833 | $1,444 | $801 |
Family Households | 71.4% | 71.4% | 48.6% |
Nonfamily Households | 19.6% | 19.6% | 26.2% |
Homeowners | 86.0% | 73.8% | 72.9% |
Renters | 14.0% | 26.2% | 27.1% |
Education | Mendham | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.6% | 4.3% | 7.5% |
Some College, no Degree | 10.2% | 10.2% | 34.0% |
Associate's Degree | 8.9% | 16.5% | 21.2% |
Bachelor's Degree | 5.3% | 7.6% | 9.3% |
Graduate or Professional Degree | 34.4% | 26.1% | 15.0% |
Proficiency | Mendham | New Jersey | United States |
---|---|---|---|
Mathematics | 74.3% | 50.7% | 46.8% |
Reading/Language Arts | 82.7% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mendham | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 17.5 | 84.2 | 188.5 |
Property Crime | Mendham | New Jersey | United States |
---|---|---|---|
Burglary | 52.6 | 192.5 | 336.1 |
Theft | 105.3 | 1502.0 | 1913.7 |
Vehicle Theft | 35.1 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |