Employment and Income | Lower Berkshire Valley | New Jersey | United States |
---|---|---|---|
Per Capita Income | $69,248 | $49,878 | $32,693 |
Median Household Income | $121,136 | $103,503 | $65,483 |
Unemployment Rate | 0.0% | 5.9% | 5.7% |
Poverty Rate | 0.0% | 5.1% | 10.5% |
Age | Lower Berkshire Valley | New Jersey | United States |
---|---|---|---|
Median Age | 54.9 | 44.2 | 42.3 |
Gender | Lower Berkshire Valley | New Jersey | United States |
---|---|---|---|
Male | 54.4% | 48.7% | 49.8% |
Female | 45.6% | 51.3% | 50.2% |
Race | Lower Berkshire Valley | New Jersey | United States |
---|---|---|---|
White | 91.5% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 3.4% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 3.8% | 2.7% |
Multiracial | 5.1% | 5.2% | 5.2% |
Housing Information | Lower Berkshire Valley | New Jersey | United States |
---|---|---|---|
Median Home Price | $365,900 | $395,383 | $208,542 |
Median Monthly Rent | $1,444 | $801 | |
Family Households | 60.1% | 60.1% | 48.6% |
Nonfamily Households | 4.1% | 4.1% | 26.2% |
Homeowners | 83.0% | 73.8% | 72.9% |
Renters | 17.0% | 26.2% | 27.1% |
Education | Lower Berkshire Valley | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 4.3% | 7.5% |
Some College, no Degree | 23.7% | 23.7% | 34.0% |
Associate's Degree | 18.4% | 16.5% | 21.2% |
Bachelor's Degree | 7.9% | 7.6% | 9.3% |
Graduate or Professional Degree | 42.9% | 26.1% | 15.0% |
Proficiency | Lower Berkshire Valley | New Jersey | United States |
---|---|---|---|
Mathematics | NA% | 50.7% | 46.8% |
Reading/Language Arts | NA% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lower Berkshire Valley | New Jersey | United States |
---|---|---|---|
Murder | NA | 1.5 | 3.0 |
Rape | NA | 11.2 | 38.0 |
Robbery | NA | 32.0 | 40.7 |
Assault | NA | 84.2 | 188.5 |
Property Crime | Lower Berkshire Valley | New Jersey | United States |
---|---|---|---|
Burglary | NA | 192.5 | 336.1 |
Theft | NA | 1502.0 | 1913.7 |
Vehicle Theft | NA | 89.1 | 167.1 |
Arson | NA | 3.7 | 10.5 |