Employment and Income | Johnsonburg | New Jersey | United States |
---|---|---|---|
Per Capita Income | $45,271 | $49,878 | $32,693 |
Median Household Income | $112,083 | $103,503 | $65,483 |
Unemployment Rate | 17.2% | 5.9% | 5.7% |
Poverty Rate | 0.0% | 5.1% | 10.5% |
Age | Johnsonburg | New Jersey | United States |
---|---|---|---|
Median Age | 50.2 | 44.2 | 42.3 |
Gender | Johnsonburg | New Jersey | United States |
---|---|---|---|
Male | 54.5% | 48.7% | 49.8% |
Female | 45.5% | 51.3% | 50.2% |
Race | Johnsonburg | New Jersey | United States |
---|---|---|---|
White | 100.0% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 3.8% | 2.7% |
Multiracial | 0.0% | 5.2% | 5.2% |
Housing Information | Johnsonburg | New Jersey | United States |
---|---|---|---|
Median Home Price | $401,100 | $395,383 | $208,542 |
Median Monthly Rent | $1,444 | $801 | |
Family Households | 61.2% | 61.2% | 48.6% |
Nonfamily Households | 16.4% | 16.4% | 26.2% |
Homeowners | 92.2% | 73.8% | 72.9% |
Renters | 7.8% | 26.2% | 27.1% |
Education | Johnsonburg | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.8% | 4.3% | 7.5% |
Some College, no Degree | 29.9% | 29.9% | 34.0% |
Associate's Degree | 29.5% | 16.5% | 21.2% |
Bachelor's Degree | 6.6% | 7.6% | 9.3% |
Graduate or Professional Degree | 26.1% | 26.1% | 15.0% |
Proficiency | Johnsonburg | New Jersey | United States |
---|---|---|---|
Mathematics | 62.0% | 50.7% | 46.8% |
Reading/Language Arts | 67.0% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Johnsonburg | New Jersey | United States |
---|---|---|---|
Murder | NA | 1.5 | 3.0 |
Rape | NA | 11.2 | 38.0 |
Robbery | NA | 32.0 | 40.7 |
Assault | NA | 84.2 | 188.5 |
Property Crime | Johnsonburg | New Jersey | United States |
---|---|---|---|
Burglary | NA | 192.5 | 336.1 |
Theft | NA | 1502.0 | 1913.7 |
Vehicle Theft | NA | 89.1 | 167.1 |
Arson | NA | 3.7 | 10.5 |