Employment and Income | Groveville | New Jersey | United States |
---|---|---|---|
Per Capita Income | $34,609 | $49,878 | $32,693 |
Median Household Income | $94,545 | $103,503 | $65,483 |
Unemployment Rate | 14.2% | 5.9% | 5.7% |
Poverty Rate | 11.9% | 5.1% | 10.5% |
Age | Groveville | New Jersey | United States |
---|---|---|---|
Median Age | 44.0 | 44.2 | 42.3 |
Gender | Groveville | New Jersey | United States |
---|---|---|---|
Male | 51.9% | 48.7% | 49.8% |
Female | 48.1% | 51.3% | 50.2% |
Race | Groveville | New Jersey | United States |
---|---|---|---|
White | 90.9% | 76.5% | 80.3% |
Black or African American | 4.6% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.9% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.7% | 3.8% | 2.7% |
Multiracial | 1.8% | 5.2% | 5.2% |
Housing Information | Groveville | New Jersey | United States |
---|---|---|---|
Median Home Price | $314,100 | $395,383 | $208,542 |
Median Monthly Rent | $936 | $1,444 | $801 |
Family Households | 52.0% | 52.0% | 48.6% |
Nonfamily Households | 38.0% | 38.0% | 26.2% |
Homeowners | 71.9% | 73.8% | 72.9% |
Renters | 28.1% | 26.2% | 27.1% |
Education | Groveville | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 4.3% | 7.5% |
Some College, no Degree | 19.3% | 19.3% | 34.0% |
Associate's Degree | 16.6% | 16.5% | 21.2% |
Bachelor's Degree | 29.9% | 7.6% | 9.3% |
Graduate or Professional Degree | 24.6% | 26.1% | 15.0% |
Proficiency | Groveville | New Jersey | United States |
---|---|---|---|
Mathematics | NA% | 50.7% | 46.8% |
Reading/Language Arts | NA% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Groveville | New Jersey | United States |
---|---|---|---|
Murder | NA | 1.5 | 3.0 |
Rape | NA | 11.2 | 38.0 |
Robbery | NA | 32.0 | 40.7 |
Assault | NA | 84.2 | 188.5 |
Property Crime | Groveville | New Jersey | United States |
---|---|---|---|
Burglary | NA | 192.5 | 336.1 |
Theft | NA | 1502.0 | 1913.7 |
Vehicle Theft | NA | 89.1 | 167.1 |
Arson | NA | 3.7 | 10.5 |