Employment and Income | Flemington | New Jersey | United States |
---|---|---|---|
Per Capita Income | $39,069 | $49,878 | $32,693 |
Median Household Income | $78,566 | $103,503 | $65,483 |
Unemployment Rate | 4.8% | 5.9% | 5.7% |
Poverty Rate | 5.7% | 5.1% | 10.5% |
Age | Flemington | New Jersey | United States |
---|---|---|---|
Median Age | 32.6 | 44.2 | 42.3 |
Gender | Flemington | New Jersey | United States |
---|---|---|---|
Male | 46.9% | 48.7% | 49.8% |
Female | 53.1% | 51.3% | 50.2% |
Race | Flemington | New Jersey | United States |
---|---|---|---|
White | 68.5% | 76.5% | 80.3% |
Black or African American | 4.9% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 6.7% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 11.1% | 3.8% | 2.7% |
Multiracial | 8.7% | 5.2% | 5.2% |
Housing Information | Flemington | New Jersey | United States |
---|---|---|---|
Median Home Price | $335,600 | $395,383 | $208,542 |
Median Monthly Rent | $1,291 | $1,444 | $801 |
Family Households | 48.7% | 48.7% | 48.6% |
Nonfamily Households | 26.5% | 26.5% | 26.2% |
Homeowners | 31.5% | 73.8% | 72.9% |
Renters | 68.5% | 26.2% | 27.1% |
Education | Flemington | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.2% | 4.3% | 7.5% |
Some College, no Degree | 28.1% | 28.1% | 34.0% |
Associate's Degree | 9.7% | 16.5% | 21.2% |
Bachelor's Degree | 12.0% | 7.6% | 9.3% |
Graduate or Professional Degree | 20.5% | 26.1% | 15.0% |
Proficiency | Flemington | New Jersey | United States |
---|---|---|---|
Mathematics | 67.8% | 50.7% | 46.8% |
Reading/Language Arts | 68.7% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Flemington | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 21.8 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 196.1 | 84.2 | 188.5 |
Property Crime | Flemington | New Jersey | United States |
---|---|---|---|
Burglary | 196.1 | 192.5 | 336.1 |
Theft | 1024.0 | 1502.0 | 1913.7 |
Vehicle Theft | 43.6 | 89.1 | 167.1 |
Arson | 21.8 | 3.7 | 10.5 |