Employment and Income | Fairview | New Jersey | United States |
---|---|---|---|
Per Capita Income | $35,079 | $49,878 | $32,693 |
Median Household Income | $54,904 | $103,503 | $65,483 |
Unemployment Rate | 8.2% | 5.9% | 5.7% |
Poverty Rate | 11.1% | 5.1% | 10.5% |
Age | Fairview | New Jersey | United States |
---|---|---|---|
Median Age | 41.5 | 44.2 | 42.3 |
Gender | Fairview | New Jersey | United States |
---|---|---|---|
Male | 51.5% | 48.7% | 49.8% |
Female | 48.5% | 51.3% | 50.2% |
Race | Fairview | New Jersey | United States |
---|---|---|---|
White | 64.5% | 76.5% | 80.3% |
Black or African American | 1.8% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.3% | 2.7% |
Asian | 7.8% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 18.4% | 3.8% | 2.7% |
Multiracial | 7.1% | 5.2% | 5.2% |
Housing Information | Fairview | New Jersey | United States |
---|---|---|---|
Median Home Price | $429,600 | $395,383 | $208,542 |
Median Monthly Rent | $1,195 | $1,444 | $801 |
Family Households | 39.6% | 39.6% | 48.6% |
Nonfamily Households | 29.4% | 29.4% | 26.2% |
Homeowners | 33.4% | 73.8% | 72.9% |
Renters | 66.6% | 26.2% | 27.1% |
Education | Fairview | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.4% | 4.3% | 7.5% |
Some College, no Degree | 31.5% | 31.5% | 34.0% |
Associate's Degree | 16.3% | 16.5% | 21.2% |
Bachelor's Degree | 4.2% | 7.6% | 9.3% |
Graduate or Professional Degree | 18.2% | 26.1% | 15.0% |
Proficiency | Fairview | New Jersey | United States |
---|---|---|---|
Mathematics | 28.5% | 50.7% | 46.8% |
Reading/Language Arts | 29.0% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fairview | New Jersey | United States |
---|---|---|---|
Murder | 7.0 | 1.5 | 3.0 |
Rape | 7.0 | 11.2 | 38.0 |
Robbery | 77.0 | 32.0 | 40.7 |
Assault | 98.0 | 84.2 | 188.5 |
Property Crime | Fairview | New Jersey | United States |
---|---|---|---|
Burglary | 266.0 | 192.5 | 336.1 |
Theft | 728.0 | 1502.0 | 1913.7 |
Vehicle Theft | 70.0 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |