Employment and Income | Caldwell | New Jersey | United States |
---|---|---|---|
Per Capita Income | $52,902 | $49,878 | $32,693 |
Median Household Income | $107,596 | $103,503 | $65,483 |
Unemployment Rate | 3.9% | 5.9% | 5.7% |
Poverty Rate | 4.5% | 5.1% | 10.5% |
Age | Caldwell | New Jersey | United States |
---|---|---|---|
Median Age | 38.0 | 44.2 | 42.3 |
Gender | Caldwell | New Jersey | United States |
---|---|---|---|
Male | 49.9% | 48.7% | 49.8% |
Female | 50.1% | 51.3% | 50.2% |
Race | Caldwell | New Jersey | United States |
---|---|---|---|
White | 74.5% | 76.5% | 80.3% |
Black or African American | 5.2% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.3% | 2.7% |
Asian | 13.0% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 3.8% | 2.7% |
Multiracial | 5.6% | 5.2% | 5.2% |
Housing Information | Caldwell | New Jersey | United States |
---|---|---|---|
Median Home Price | $460,800 | $395,383 | $208,542 |
Median Monthly Rent | $1,639 | $1,444 | $801 |
Family Households | 52.8% | 52.8% | 48.6% |
Nonfamily Households | 25.4% | 25.4% | 26.2% |
Homeowners | 49.2% | 73.8% | 72.9% |
Renters | 50.8% | 26.2% | 27.1% |
Education | Caldwell | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.9% | 4.3% | 7.5% |
Some College, no Degree | 16.1% | 16.1% | 34.0% |
Associate's Degree | 13.9% | 16.5% | 21.2% |
Bachelor's Degree | 9.0% | 7.6% | 9.3% |
Graduate or Professional Degree | 33.2% | 26.1% | 15.0% |
Proficiency | Caldwell | New Jersey | United States |
---|---|---|---|
Mathematics | 56.0% | 50.7% | 46.8% |
Reading/Language Arts | 71.0% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Caldwell | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 12.6 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 75.5 | 84.2 | 188.5 |
Property Crime | Caldwell | New Jersey | United States |
---|---|---|---|
Burglary | 188.8 | 192.5 | 336.1 |
Theft | 516.2 | 1502.0 | 1913.7 |
Vehicle Theft | 12.6 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |