Employment and Income | Browns Mills | New Jersey | United States |
---|---|---|---|
Per Capita Income | $34,175 | $49,878 | $32,693 |
Median Household Income | $70,698 | $103,503 | $65,483 |
Unemployment Rate | 7.9% | 5.9% | 5.7% |
Poverty Rate | 8.0% | 5.1% | 10.5% |
Age | Browns Mills | New Jersey | United States |
---|---|---|---|
Median Age | 40.5 | 44.2 | 42.3 |
Gender | Browns Mills | New Jersey | United States |
---|---|---|---|
Male | 47.4% | 48.7% | 49.8% |
Female | 52.6% | 51.3% | 50.2% |
Race | Browns Mills | New Jersey | United States |
---|---|---|---|
White | 64.4% | 76.5% | 80.3% |
Black or African American | 18.7% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 4.4% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.2% | 3.8% | 2.7% |
Multiracial | 11.2% | 5.2% | 5.2% |
Housing Information | Browns Mills | New Jersey | United States |
---|---|---|---|
Median Home Price | $165,600 | $395,383 | $208,542 |
Median Monthly Rent | $1,045 | $1,444 | $801 |
Family Households | 40.4% | 40.4% | 48.6% |
Nonfamily Households | 32.4% | 32.4% | 26.2% |
Homeowners | 78.7% | 73.8% | 72.9% |
Renters | 21.3% | 26.2% | 27.1% |
Education | Browns Mills | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.8% | 4.3% | 7.5% |
Some College, no Degree | 39.0% | 39.0% | 34.0% |
Associate's Degree | 23.3% | 16.5% | 21.2% |
Bachelor's Degree | 12.6% | 7.6% | 9.3% |
Graduate or Professional Degree | 11.9% | 26.1% | 15.0% |
Proficiency | Browns Mills | New Jersey | United States |
---|---|---|---|
Mathematics | 37.5% | 50.7% | 46.8% |
Reading/Language Arts | 40.0% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Browns Mills | New Jersey | United States |
---|---|---|---|
Murder | NA | 1.5 | 3.0 |
Rape | NA | 11.2 | 38.0 |
Robbery | NA | 32.0 | 40.7 |
Assault | NA | 84.2 | 188.5 |
Property Crime | Browns Mills | New Jersey | United States |
---|---|---|---|
Burglary | NA | 192.5 | 336.1 |
Theft | NA | 1502.0 | 1913.7 |
Vehicle Theft | NA | 89.1 | 167.1 |
Arson | NA | 3.7 | 10.5 |