Employment and Income | Bordentown | New Jersey | United States |
---|---|---|---|
Per Capita Income | $44,676 | $49,878 | $32,693 |
Median Household Income | $86,648 | $103,503 | $65,483 |
Unemployment Rate | 4.0% | 5.9% | 5.7% |
Poverty Rate | 2.3% | 5.1% | 10.5% |
Age | Bordentown | New Jersey | United States |
---|---|---|---|
Median Age | 41.1 | 44.2 | 42.3 |
Gender | Bordentown | New Jersey | United States |
---|---|---|---|
Male | 48.6% | 48.7% | 49.8% |
Female | 51.4% | 51.3% | 50.2% |
Race | Bordentown | New Jersey | United States |
---|---|---|---|
White | 79.2% | 76.5% | 80.3% |
Black or African American | 10.4% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 2.9% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 3.8% | 2.7% |
Multiracial | 5.9% | 5.2% | 5.2% |
Housing Information | Bordentown | New Jersey | United States |
---|---|---|---|
Median Home Price | $252,800 | $395,383 | $208,542 |
Median Monthly Rent | $1,151 | $1,444 | $801 |
Family Households | 28.5% | 28.5% | 48.6% |
Nonfamily Households | 31.5% | 31.5% | 26.2% |
Homeowners | 54.9% | 73.8% | 72.9% |
Renters | 45.1% | 26.2% | 27.1% |
Education | Bordentown | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.2% | 4.3% | 7.5% |
Some College, no Degree | 24.9% | 24.9% | 34.0% |
Associate's Degree | 19.8% | 16.5% | 21.2% |
Bachelor's Degree | 4.7% | 7.6% | 9.3% |
Graduate or Professional Degree | 27.2% | 26.1% | 15.0% |
Proficiency | Bordentown | New Jersey | United States |
---|---|---|---|
Mathematics | 50.8% | 50.7% | 46.8% |
Reading/Language Arts | 55.2% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bordentown | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 91.5 | 84.2 | 188.5 |
Property Crime | Bordentown | New Jersey | United States |
---|---|---|---|
Burglary | 25.0 | 192.5 | 336.1 |
Theft | 441.0 | 1502.0 | 1913.7 |
Vehicle Theft | 83.2 | 89.1 | 167.1 |
Arson | 16.6 | 3.7 | 10.5 |