Employment and Income | Avon-by-the-Sea | New Jersey | United States |
---|---|---|---|
Per Capita Income | $81,279 | $49,878 | $32,693 |
Median Household Income | $95,781 | $103,503 | $65,483 |
Unemployment Rate | 6.0% | 5.9% | 5.7% |
Poverty Rate | 6.4% | 5.1% | 10.5% |
Age | Avon-by-the-Sea | New Jersey | United States |
---|---|---|---|
Median Age | 55.7 | 44.2 | 42.3 |
Gender | Avon-by-the-Sea | New Jersey | United States |
---|---|---|---|
Male | 43.8% | 48.7% | 49.8% |
Female | 56.2% | 51.3% | 50.2% |
Race | Avon-by-the-Sea | New Jersey | United States |
---|---|---|---|
White | 92.7% | 76.5% | 80.3% |
Black or African American | 0.5% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.5% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 3.8% | 2.7% |
Multiracial | 4.3% | 5.2% | 5.2% |
Housing Information | Avon-by-the-Sea | New Jersey | United States |
---|---|---|---|
Median Home Price | $913,700 | $395,383 | $208,542 |
Median Monthly Rent | $1,379 | $1,444 | $801 |
Family Households | 41.9% | 41.9% | 48.6% |
Nonfamily Households | 39.2% | 39.2% | 26.2% |
Homeowners | 66.6% | 73.8% | 72.9% |
Renters | 33.4% | 26.2% | 27.1% |
Education | Avon-by-the-Sea | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.8% | 4.3% | 7.5% |
Some College, no Degree | 12.7% | 12.7% | 34.0% |
Associate's Degree | 11.7% | 16.5% | 21.2% |
Bachelor's Degree | 4.1% | 7.6% | 9.3% |
Graduate or Professional Degree | 39.6% | 26.1% | 15.0% |
Proficiency | Avon-by-the-Sea | New Jersey | United States |
---|---|---|---|
Mathematics | NA% | 50.7% | 46.8% |
Reading/Language Arts | NA% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Avon-by-the-Sea | New Jersey | United States |
---|---|---|---|
Murder | NA | 1.5 | 3.0 |
Rape | NA | 11.2 | 38.0 |
Robbery | NA | 32.0 | 40.7 |
Assault | NA | 84.2 | 188.5 |
Property Crime | Avon-by-the-Sea | New Jersey | United States |
---|---|---|---|
Burglary | NA | 192.5 | 336.1 |
Theft | NA | 1502.0 | 1913.7 |
Vehicle Theft | NA | 89.1 | 167.1 |
Arson | NA | 3.7 | 10.5 |