Employment and Income | Bartlett | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $62,376 | $39,507 | $32,693 |
Median Household Income | $35,962 | $72,607 | $65,483 |
Unemployment Rate | 0.0% | 3.5% | 5.7% |
Poverty Rate | 0.0% | 5.4% | 10.5% |
Age | Bartlett | New Hampshire | United States |
---|---|---|---|
Median Age | 65.8 | 44.8 | 42.3 |
Gender | Bartlett | New Hampshire | United States |
---|---|---|---|
Male | 50.4% | 48.8% | 49.8% |
Female | 49.6% | 51.2% | 50.2% |
Race | Bartlett | New Hampshire | United States |
---|---|---|---|
White | 97.8% | 93.3% | 80.3% |
Black or African American | 1.5% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.7% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 0.0% | 3.3% | 5.2% |
Housing Information | Bartlett | New Hampshire | United States |
---|---|---|---|
Median Home Price | $140,100 | $238,508 | $208,542 |
Median Monthly Rent | $970 | $801 | |
Family Households | 8.8% | 8.8% | 48.6% |
Nonfamily Households | 22.4% | 22.4% | 26.2% |
Homeowners | 81.8% | 65.1% | 72.9% |
Renters | 18.2% | 34.9% | 27.1% |
Education | Bartlett | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.7% | 5.4% | 7.5% |
Some College, no Degree | 73.2% | 73.2% | 34.0% |
Associate's Degree | 0.8% | 18.7% | 21.2% |
Bachelor's Degree | 18.9% | 9.8% | 9.3% |
Graduate or Professional Degree | 0.8% | 19.3% | 15.0% |
Proficiency | Bartlett | New Hampshire | United States |
---|---|---|---|
Mathematics | 62.0% | 46.0% | 46.8% |
Reading/Language Arts | 67.0% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bartlett | New Hampshire | United States |
---|---|---|---|
Murder | 0.0 | 4.2 | 3.0 |
Rape | 35.6 | 46.7 | 38.0 |
Robbery | 35.6 | 13.1 | 40.7 |
Assault | 0.0 | 70.3 | 188.5 |
Property Crime | Bartlett | New Hampshire | United States |
---|---|---|---|
Burglary | 213.6 | 137.7 | 336.1 |
Theft | 569.6 | 902.9 | 1913.7 |
Vehicle Theft | 35.6 | 63.6 | 167.1 |
Arson | 0.0 | 9.7 | 10.5 |