Employment and Income | White Clay | Nebraska | United States |
---|---|---|---|
Per Capita Income | $29,832 | $32,693 | |
Median Household Income | $57,886 | $65,483 | |
Unemployment Rate | NA% | 3.1% | 5.7% |
Poverty Rate | NA% | 7.0% | 10.5% |
Age | White Clay | Nebraska | United States |
---|---|---|---|
Median Age | NA | 43.6 | 42.3 |
Gender | White Clay | Nebraska | United States |
---|---|---|---|
Male | NA% | 51.3% | 49.8% |
Female | NA% | 48.7% | 50.2% |
Race | White Clay | Nebraska | United States |
---|---|---|---|
White | NA% | 92.3% | 80.3% |
Black or African American | NA% | 0.6% | 7.0% |
American Indian and Alaska Native | NA% | 1.7% | 2.7% |
Asian | NA% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | NA% | 0.1% | 0.2% |
Other Race | NA% | 1.6% | 2.7% |
Multiracial | NA% | 3.3% | 5.2% |
Housing Information | White Clay | Nebraska | United States |
---|---|---|---|
Median Home Price | $97,806 | $208,542 | |
Median Monthly Rent | $515 | $801 | |
Family Households | NA% | NA% | 48.6% |
Nonfamily Households | NA% | NA% | 26.2% |
Homeowners | NA% | 79.6% | 72.9% |
Renters | NA% | 20.4% | 27.1% |
Education | White Clay | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | NA% | 5.6% | 7.5% |
Some College, no Degree | NA% | NA% | 34.0% |
Associate's Degree | NA% | 23.7% | 21.2% |
Bachelor's Degree | NA% | 13.2% | 9.3% |
Graduate or Professional Degree | NA% | 12.9% | 15.0% |
Proficiency | White Clay | Nebraska | United States |
---|---|---|---|
Mathematics | NA% | 54.3% | 46.8% |
Reading/Language Arts | NA% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | White Clay | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | White Clay | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |