Employment and Income | Valentine | Nebraska | United States |
---|---|---|---|
Per Capita Income | $24,959 | $29,832 | $32,693 |
Median Household Income | $43,947 | $57,886 | $65,483 |
Unemployment Rate | 0.0% | 3.1% | 5.7% |
Poverty Rate | 4.2% | 7.0% | 10.5% |
Age | Valentine | Nebraska | United States |
---|---|---|---|
Median Age | 34.0 | 43.6 | 42.3 |
Gender | Valentine | Nebraska | United States |
---|---|---|---|
Male | 52.2% | 51.3% | 49.8% |
Female | 47.8% | 48.7% | 50.2% |
Race | Valentine | Nebraska | United States |
---|---|---|---|
White | 80.8% | 92.3% | 80.3% |
Black or African American | 0.1% | 0.6% | 7.0% |
American Indian and Alaska Native | 4.1% | 1.7% | 2.7% |
Asian | 2.8% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.5% | 1.6% | 2.7% |
Multiracial | 10.7% | 3.3% | 5.2% |
Housing Information | Valentine | Nebraska | United States |
---|---|---|---|
Median Home Price | $135,200 | $97,806 | $208,542 |
Median Monthly Rent | $515 | $515 | $801 |
Family Households | 47.3% | 47.3% | 48.6% |
Nonfamily Households | 29.9% | 29.9% | 26.2% |
Homeowners | 57.9% | 79.6% | 72.9% |
Renters | 42.1% | 20.4% | 27.1% |
Education | Valentine | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.0% | 5.6% | 7.5% |
Some College, no Degree | 30.1% | 30.1% | 34.0% |
Associate's Degree | 24.4% | 23.7% | 21.2% |
Bachelor's Degree | 12.9% | 13.2% | 9.3% |
Graduate or Professional Degree | 18.4% | 12.9% | 15.0% |
Proficiency | Valentine | Nebraska | United States |
---|---|---|---|
Mathematics | 66.2% | 54.3% | 46.8% |
Reading/Language Arts | 66.2% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Valentine | Nebraska | United States |
---|---|---|---|
Murder | 36.4 | 2.1 | 3.0 |
Rape | 36.4 | 55.2 | 38.0 |
Robbery | 0.0 | 10.6 | 40.7 |
Assault | 254.5 | 114.7 | 188.5 |
Property Crime | Valentine | Nebraska | United States |
---|---|---|---|
Burglary | 36.4 | 175.1 | 336.1 |
Theft | 836.1 | 1152.0 | 1913.7 |
Vehicle Theft | 109.1 | 119.1 | 167.1 |
Arson | 0.0 | 9.8 | 10.5 |