Employment and Income | Tekamah | Nebraska | United States |
---|---|---|---|
Per Capita Income | $28,313 | $29,832 | $32,693 |
Median Household Income | $57,386 | $57,886 | $65,483 |
Unemployment Rate | 5.6% | 3.1% | 5.7% |
Poverty Rate | 11.3% | 7.0% | 10.5% |
Age | Tekamah | Nebraska | United States |
---|---|---|---|
Median Age | 41.0 | 43.6 | 42.3 |
Gender | Tekamah | Nebraska | United States |
---|---|---|---|
Male | 46.7% | 51.3% | 49.8% |
Female | 53.3% | 48.7% | 50.2% |
Race | Tekamah | Nebraska | United States |
---|---|---|---|
White | 95.9% | 92.3% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.7% | 2.7% |
Asian | 2.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 2.1% | 3.3% | 5.2% |
Housing Information | Tekamah | Nebraska | United States |
---|---|---|---|
Median Home Price | $106,900 | $97,806 | $208,542 |
Median Monthly Rent | $508 | $515 | $801 |
Family Households | 44.2% | 44.2% | 48.6% |
Nonfamily Households | 30.7% | 30.7% | 26.2% |
Homeowners | 75.1% | 79.6% | 72.9% |
Renters | 24.9% | 20.4% | 27.1% |
Education | Tekamah | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 5.6% | 7.5% |
Some College, no Degree | 39.6% | 39.6% | 34.0% |
Associate's Degree | 24.4% | 23.7% | 21.2% |
Bachelor's Degree | 8.4% | 13.2% | 9.3% |
Graduate or Professional Degree | 15.7% | 12.9% | 15.0% |
Proficiency | Tekamah | Nebraska | United States |
---|---|---|---|
Mathematics | 47.0% | 54.3% | 46.8% |
Reading/Language Arts | 47.0% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tekamah | Nebraska | United States |
---|---|---|---|
Murder | 0.0 | 2.1 | 3.0 |
Rape | 0.0 | 55.2 | 38.0 |
Robbery | 0.0 | 10.6 | 40.7 |
Assault | 118.2 | 114.7 | 188.5 |
Property Crime | Tekamah | Nebraska | United States |
---|---|---|---|
Burglary | 236.4 | 175.1 | 336.1 |
Theft | 531.9 | 1152.0 | 1913.7 |
Vehicle Theft | 0.0 | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |