Employment and Income | Sidney | Nebraska | United States |
---|---|---|---|
Per Capita Income | $28,765 | $29,832 | $32,693 |
Median Household Income | $49,812 | $57,886 | $65,483 |
Unemployment Rate | 2.3% | 3.1% | 5.7% |
Poverty Rate | 5.6% | 7.0% | 10.5% |
Age | Sidney | Nebraska | United States |
---|---|---|---|
Median Age | 38.6 | 43.6 | 42.3 |
Gender | Sidney | Nebraska | United States |
---|---|---|---|
Male | 49.4% | 51.3% | 49.8% |
Female | 50.6% | 48.7% | 50.2% |
Race | Sidney | Nebraska | United States |
---|---|---|---|
White | 92.3% | 92.3% | 80.3% |
Black or African American | 1.2% | 0.6% | 7.0% |
American Indian and Alaska Native | 1.1% | 1.7% | 2.7% |
Asian | 0.8% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.1% | 0.2% |
Other Race | 0.8% | 1.6% | 2.7% |
Multiracial | 3.4% | 3.3% | 5.2% |
Housing Information | Sidney | Nebraska | United States |
---|---|---|---|
Median Home Price | $104,700 | $97,806 | $208,542 |
Median Monthly Rent | $645 | $515 | $801 |
Family Households | 37.7% | 37.7% | 48.6% |
Nonfamily Households | 27.4% | 27.4% | 26.2% |
Homeowners | 56.4% | 79.6% | 72.9% |
Renters | 43.6% | 20.4% | 27.1% |
Education | Sidney | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.4% | 5.6% | 7.5% |
Some College, no Degree | 35.4% | 35.4% | 34.0% |
Associate's Degree | 22.0% | 23.7% | 21.2% |
Bachelor's Degree | 14.1% | 13.2% | 9.3% |
Graduate or Professional Degree | 15.8% | 12.9% | 15.0% |
Proficiency | Sidney | Nebraska | United States |
---|---|---|---|
Mathematics | 57.0% | 54.3% | 46.8% |
Reading/Language Arts | 55.8% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sidney | Nebraska | United States |
---|---|---|---|
Murder | 0.0 | 2.1 | 3.0 |
Rape | 31.6 | 55.2 | 38.0 |
Robbery | 15.8 | 10.6 | 40.7 |
Assault | 300.1 | 114.7 | 188.5 |
Property Crime | Sidney | Nebraska | United States |
---|---|---|---|
Burglary | 236.9 | 175.1 | 336.1 |
Theft | 1958.6 | 1152.0 | 1913.7 |
Vehicle Theft | 189.5 | 119.1 | 167.1 |
Arson | 0.0 | 9.8 | 10.5 |