Employment and Income | Pierce | Nebraska | United States |
---|---|---|---|
Per Capita Income | $28,068 | $29,832 | $32,693 |
Median Household Income | $54,301 | $57,886 | $65,483 |
Unemployment Rate | 1.3% | 3.1% | 5.7% |
Poverty Rate | 2.0% | 7.0% | 10.5% |
Age | Pierce | Nebraska | United States |
---|---|---|---|
Median Age | 35.9 | 43.6 | 42.3 |
Gender | Pierce | Nebraska | United States |
---|---|---|---|
Male | 48.3% | 51.3% | 49.8% |
Female | 51.7% | 48.7% | 50.2% |
Race | Pierce | Nebraska | United States |
---|---|---|---|
White | 98.6% | 92.3% | 80.3% |
Black or African American | 0.1% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.7% | 2.7% |
Asian | 0.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.6% | 1.6% | 2.7% |
Multiracial | 0.7% | 3.3% | 5.2% |
Housing Information | Pierce | Nebraska | United States |
---|---|---|---|
Median Home Price | $124,400 | $97,806 | $208,542 |
Median Monthly Rent | $430 | $515 | $801 |
Family Households | 57.7% | 57.7% | 48.6% |
Nonfamily Households | 27.3% | 27.3% | 26.2% |
Homeowners | 76.0% | 79.6% | 72.9% |
Renters | 24.0% | 20.4% | 27.1% |
Education | Pierce | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 5.6% | 7.5% |
Some College, no Degree | 29.7% | 29.7% | 34.0% |
Associate's Degree | 24.6% | 23.7% | 21.2% |
Bachelor's Degree | 17.7% | 13.2% | 9.3% |
Graduate or Professional Degree | 16.2% | 12.9% | 15.0% |
Proficiency | Pierce | Nebraska | United States |
---|---|---|---|
Mathematics | 72.0% | 54.3% | 46.8% |
Reading/Language Arts | 59.5% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pierce | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Pierce | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |