Employment and Income | Nebraska City | Nebraska | United States |
---|---|---|---|
Per Capita Income | $28,140 | $29,832 | $32,693 |
Median Household Income | $59,983 | $57,886 | $65,483 |
Unemployment Rate | 3.4% | 3.1% | 5.7% |
Poverty Rate | 14.3% | 7.0% | 10.5% |
Age | Nebraska City | Nebraska | United States |
---|---|---|---|
Median Age | 38.1 | 43.6 | 42.3 |
Gender | Nebraska City | Nebraska | United States |
---|---|---|---|
Male | 51.9% | 51.3% | 49.8% |
Female | 48.1% | 48.7% | 50.2% |
Race | Nebraska City | Nebraska | United States |
---|---|---|---|
White | 81.1% | 92.3% | 80.3% |
Black or African American | 1.4% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.8% | 1.7% | 2.7% |
Asian | 0.5% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 10.2% | 1.6% | 2.7% |
Multiracial | 6.1% | 3.3% | 5.2% |
Housing Information | Nebraska City | Nebraska | United States |
---|---|---|---|
Median Home Price | $121,300 | $97,806 | $208,542 |
Median Monthly Rent | $621 | $515 | $801 |
Family Households | 45.2% | 45.2% | 48.6% |
Nonfamily Households | 28.1% | 28.1% | 26.2% |
Homeowners | 65.8% | 79.6% | 72.9% |
Renters | 34.2% | 20.4% | 27.1% |
Education | Nebraska City | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.7% | 5.6% | 7.5% |
Some College, no Degree | 37.2% | 37.2% | 34.0% |
Associate's Degree | 21.0% | 23.7% | 21.2% |
Bachelor's Degree | 10.8% | 13.2% | 9.3% |
Graduate or Professional Degree | 13.8% | 12.9% | 15.0% |
Proficiency | Nebraska City | Nebraska | United States |
---|---|---|---|
Mathematics | 35.3% | 54.3% | 46.8% |
Reading/Language Arts | 33.7% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Nebraska City | Nebraska | United States |
---|---|---|---|
Murder | 0.0 | 2.1 | 3.0 |
Rape | 27.5 | 55.2 | 38.0 |
Robbery | 0.0 | 10.6 | 40.7 |
Assault | 220.0 | 114.7 | 188.5 |
Property Crime | Nebraska City | Nebraska | United States |
---|---|---|---|
Burglary | 935.0 | 175.1 | 336.1 |
Theft | 3121.1 | 1152.0 | 1913.7 |
Vehicle Theft | 151.2 | 119.1 | 167.1 |
Arson | 68.7 | 9.8 | 10.5 |