Employment and Income | Milford | Nebraska | United States |
---|---|---|---|
Per Capita Income | $31,156 | $29,832 | $32,693 |
Median Household Income | $69,773 | $57,886 | $65,483 |
Unemployment Rate | 1.9% | 3.1% | 5.7% |
Poverty Rate | 4.5% | 7.0% | 10.5% |
Age | Milford | Nebraska | United States |
---|---|---|---|
Median Age | 30.2 | 43.6 | 42.3 |
Gender | Milford | Nebraska | United States |
---|---|---|---|
Male | 53.7% | 51.3% | 49.8% |
Female | 46.3% | 48.7% | 50.2% |
Race | Milford | Nebraska | United States |
---|---|---|---|
White | 93.8% | 92.3% | 80.3% |
Black or African American | 1.1% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.7% | 2.7% |
Asian | 0.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.1% | 0.2% |
Other Race | 0.3% | 1.6% | 2.7% |
Multiracial | 4.4% | 3.3% | 5.2% |
Housing Information | Milford | Nebraska | United States |
---|---|---|---|
Median Home Price | $173,100 | $97,806 | $208,542 |
Median Monthly Rent | $604 | $515 | $801 |
Family Households | 56.9% | 56.9% | 48.6% |
Nonfamily Households | 20.4% | 20.4% | 26.2% |
Homeowners | 61.8% | 79.6% | 72.9% |
Renters | 38.2% | 20.4% | 27.1% |
Education | Milford | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 5.6% | 7.5% |
Some College, no Degree | 28.6% | 28.6% | 34.0% |
Associate's Degree | 19.5% | 23.7% | 21.2% |
Bachelor's Degree | 20.2% | 13.2% | 9.3% |
Graduate or Professional Degree | 20.3% | 12.9% | 15.0% |
Proficiency | Milford | Nebraska | United States |
---|---|---|---|
Mathematics | 71.0% | 54.3% | 46.8% |
Reading/Language Arts | 68.0% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Milford | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Milford | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |