Employment and Income | Long Pine | Nebraska | United States |
---|---|---|---|
Per Capita Income | $20,061 | $29,832 | $32,693 |
Median Household Income | $26,458 | $57,886 | $65,483 |
Unemployment Rate | 1.6% | 3.1% | 5.7% |
Poverty Rate | 8.2% | 7.0% | 10.5% |
Age | Long Pine | Nebraska | United States |
---|---|---|---|
Median Age | 59.6 | 43.6 | 42.3 |
Gender | Long Pine | Nebraska | United States |
---|---|---|---|
Male | 57.4% | 51.3% | 49.8% |
Female | 42.6% | 48.7% | 50.2% |
Race | Long Pine | Nebraska | United States |
---|---|---|---|
White | 96.4% | 92.3% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.7% | 1.7% | 2.7% |
Asian | 0.3% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 2.6% | 3.3% | 5.2% |
Housing Information | Long Pine | Nebraska | United States |
---|---|---|---|
Median Home Price | $46,700 | $97,806 | $208,542 |
Median Monthly Rent | $515 | $801 | |
Family Households | 47.2% | 47.2% | 48.6% |
Nonfamily Households | 27.2% | 27.2% | 26.2% |
Homeowners | 96.8% | 79.6% | 72.9% |
Renters | 3.2% | 20.4% | 27.1% |
Education | Long Pine | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 5.6% | 7.5% |
Some College, no Degree | 41.5% | 41.5% | 34.0% |
Associate's Degree | 19.1% | 23.7% | 21.2% |
Bachelor's Degree | 15.2% | 13.2% | 9.3% |
Graduate or Professional Degree | 13.0% | 12.9% | 15.0% |
Proficiency | Long Pine | Nebraska | United States |
---|---|---|---|
Mathematics | NA% | 54.3% | 46.8% |
Reading/Language Arts | NA% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Long Pine | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Long Pine | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |