Employment and Income | Humboldt | Nebraska | United States |
---|---|---|---|
Per Capita Income | $27,053 | $29,832 | $32,693 |
Median Household Income | $51,500 | $57,886 | $65,483 |
Unemployment Rate | 7.0% | 3.1% | 5.7% |
Poverty Rate | 9.0% | 7.0% | 10.5% |
Age | Humboldt | Nebraska | United States |
---|---|---|---|
Median Age | 49.7 | 43.6 | 42.3 |
Gender | Humboldt | Nebraska | United States |
---|---|---|---|
Male | 57.3% | 51.3% | 49.8% |
Female | 42.7% | 48.7% | 50.2% |
Race | Humboldt | Nebraska | United States |
---|---|---|---|
White | 88.6% | 92.3% | 80.3% |
Black or African American | 9.5% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.7% | 2.7% |
Asian | 0.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 1.9% | 3.3% | 5.2% |
Housing Information | Humboldt | Nebraska | United States |
---|---|---|---|
Median Home Price | $48,600 | $97,806 | $208,542 |
Median Monthly Rent | $352 | $515 | $801 |
Family Households | 33.8% | 33.8% | 48.6% |
Nonfamily Households | 31.8% | 31.8% | 26.2% |
Homeowners | 68.2% | 79.6% | 72.9% |
Renters | 31.8% | 20.4% | 27.1% |
Education | Humboldt | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 5.6% | 7.5% |
Some College, no Degree | 45.3% | 45.3% | 34.0% |
Associate's Degree | 21.8% | 23.7% | 21.2% |
Bachelor's Degree | 11.4% | 13.2% | 9.3% |
Graduate or Professional Degree | 7.6% | 12.9% | 15.0% |
Proficiency | Humboldt | Nebraska | United States |
---|---|---|---|
Mathematics | 55.8% | 54.3% | 46.8% |
Reading/Language Arts | 33.5% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Humboldt | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Humboldt | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |