Employment and Income | Crete | Nebraska | United States |
---|---|---|---|
Per Capita Income | $23,377 | $29,832 | $32,693 |
Median Household Income | $51,520 | $57,886 | $65,483 |
Unemployment Rate | 3.8% | 3.1% | 5.7% |
Poverty Rate | 17.6% | 7.0% | 10.5% |
Age | Crete | Nebraska | United States |
---|---|---|---|
Median Age | 31.5 | 43.6 | 42.3 |
Gender | Crete | Nebraska | United States |
---|---|---|---|
Male | 53.1% | 51.3% | 49.8% |
Female | 46.9% | 48.7% | 50.2% |
Race | Crete | Nebraska | United States |
---|---|---|---|
White | 75.4% | 92.3% | 80.3% |
Black or African American | 1.9% | 0.6% | 7.0% |
American Indian and Alaska Native | 1.3% | 1.7% | 2.7% |
Asian | 2.3% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 11.5% | 1.6% | 2.7% |
Multiracial | 7.6% | 3.3% | 5.2% |
Housing Information | Crete | Nebraska | United States |
---|---|---|---|
Median Home Price | $94,400 | $97,806 | $208,542 |
Median Monthly Rent | $517 | $515 | $801 |
Family Households | 49.5% | 49.5% | 48.6% |
Nonfamily Households | 20.3% | 20.3% | 26.2% |
Homeowners | 63.1% | 79.6% | 72.9% |
Renters | 36.9% | 20.4% | 27.1% |
Education | Crete | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.3% | 5.6% | 7.5% |
Some College, no Degree | 21.6% | 21.6% | 34.0% |
Associate's Degree | 22.0% | 23.7% | 21.2% |
Bachelor's Degree | 10.2% | 13.2% | 9.3% |
Graduate or Professional Degree | 8.1% | 12.9% | 15.0% |
Proficiency | Crete | Nebraska | United States |
---|---|---|---|
Mathematics | 51.0% | 54.3% | 46.8% |
Reading/Language Arts | 47.0% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Crete | Nebraska | United States |
---|---|---|---|
Murder | 0.0 | 2.1 | 3.0 |
Rape | 225.5 | 55.2 | 38.0 |
Robbery | 0.0 | 10.6 | 40.7 |
Assault | 422.9 | 114.7 | 188.5 |
Property Crime | Crete | Nebraska | United States |
---|---|---|---|
Burglary | 169.2 | 175.1 | 336.1 |
Theft | 1494.2 | 1152.0 | 1913.7 |
Vehicle Theft | 126.9 | 119.1 | 167.1 |
Arson | 0.0 | 9.8 | 10.5 |