Employment and Income | Columbus | Nebraska | United States |
---|---|---|---|
Per Capita Income | $31,228 | $29,832 | $32,693 |
Median Household Income | $60,586 | $57,886 | $65,483 |
Unemployment Rate | 2.5% | 3.1% | 5.7% |
Poverty Rate | 4.8% | 7.0% | 10.5% |
Age | Columbus | Nebraska | United States |
---|---|---|---|
Median Age | 37.2 | 43.6 | 42.3 |
Gender | Columbus | Nebraska | United States |
---|---|---|---|
Male | 49.2% | 51.3% | 49.8% |
Female | 50.8% | 48.7% | 50.2% |
Race | Columbus | Nebraska | United States |
---|---|---|---|
White | 85.1% | 92.3% | 80.3% |
Black or African American | 0.6% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 1.7% | 2.7% |
Asian | 0.7% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 5.2% | 1.6% | 2.7% |
Multiracial | 8.1% | 3.3% | 5.2% |
Housing Information | Columbus | Nebraska | United States |
---|---|---|---|
Median Home Price | $159,700 | $97,806 | $208,542 |
Median Monthly Rent | $664 | $515 | $801 |
Family Households | 48.8% | 48.8% | 48.6% |
Nonfamily Households | 25.7% | 25.7% | 26.2% |
Homeowners | 68.8% | 79.6% | 72.9% |
Renters | 31.2% | 20.4% | 27.1% |
Education | Columbus | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.8% | 5.6% | 7.5% |
Some College, no Degree | 30.7% | 30.7% | 34.0% |
Associate's Degree | 22.8% | 23.7% | 21.2% |
Bachelor's Degree | 12.9% | 13.2% | 9.3% |
Graduate or Professional Degree | 15.3% | 12.9% | 15.0% |
Proficiency | Columbus | Nebraska | United States |
---|---|---|---|
Mathematics | 52.7% | 54.3% | 46.8% |
Reading/Language Arts | 49.6% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Columbus | Nebraska | United States |
---|---|---|---|
Murder | 0.0 | 2.1 | 3.0 |
Rape | 51.3 | 55.2 | 38.0 |
Robbery | 12.8 | 10.6 | 40.7 |
Assault | 55.5 | 114.7 | 188.5 |
Property Crime | Columbus | Nebraska | United States |
---|---|---|---|
Burglary | 162.4 | 175.1 | 336.1 |
Theft | 1230.5 | 1152.0 | 1913.7 |
Vehicle Theft | 141.0 | 119.1 | 167.1 |
Arson | 4.3 | 9.8 | 10.5 |