Employment and Income | Chester | Nebraska | United States |
---|---|---|---|
Per Capita Income | $26,314 | $29,832 | $32,693 |
Median Household Income | $58,250 | $57,886 | $65,483 |
Unemployment Rate | 1.4% | 3.1% | 5.7% |
Poverty Rate | 9.7% | 7.0% | 10.5% |
Age | Chester | Nebraska | United States |
---|---|---|---|
Median Age | 44.8 | 43.6 | 42.3 |
Gender | Chester | Nebraska | United States |
---|---|---|---|
Male | 41.1% | 51.3% | 49.8% |
Female | 58.9% | 48.7% | 50.2% |
Race | Chester | Nebraska | United States |
---|---|---|---|
White | 95.8% | 92.3% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 1.1% | 1.7% | 2.7% |
Asian | 0.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 3.0% | 3.3% | 5.2% |
Housing Information | Chester | Nebraska | United States |
---|---|---|---|
Median Home Price | $53,300 | $97,806 | $208,542 |
Median Monthly Rent | $513 | $515 | $801 |
Family Households | 53.4% | 53.4% | 48.6% |
Nonfamily Households | 28.2% | 28.2% | 26.2% |
Homeowners | 85.4% | 79.6% | 72.9% |
Renters | 14.6% | 20.4% | 27.1% |
Education | Chester | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 5.6% | 7.5% |
Some College, no Degree | 33.0% | 33.0% | 34.0% |
Associate's Degree | 33.0% | 23.7% | 21.2% |
Bachelor's Degree | 14.0% | 13.2% | 9.3% |
Graduate or Professional Degree | 9.5% | 12.9% | 15.0% |
Proficiency | Chester | Nebraska | United States |
---|---|---|---|
Mathematics | NA% | 54.3% | 46.8% |
Reading/Language Arts | NA% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Chester | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Chester | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |