Employment and Income | Wilton | North Dakota | United States |
---|---|---|---|
Per Capita Income | $35,080 | $34,354 | $32,693 |
Median Household Income | $75,069 | $66,850 | $65,483 |
Unemployment Rate | 2.4% | 3.2% | 5.7% |
Poverty Rate | 1.1% | 7.0% | 10.5% |
Age | Wilton | North Dakota | United States |
---|---|---|---|
Median Age | 40.8 | 44.6 | 42.3 |
Gender | Wilton | North Dakota | United States |
---|---|---|---|
Male | 50.7% | 53.0% | 49.8% |
Female | 49.3% | 47.0% | 50.2% |
Race | Wilton | North Dakota | United States |
---|---|---|---|
White | 91.0% | 89.1% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 4.6% | 5.7% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.3% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 2.1% | 3.2% | 5.2% |
Housing Information | Wilton | North Dakota | United States |
---|---|---|---|
Median Home Price | $185,600 | $115,867 | $208,542 |
Median Monthly Rent | $775 | $539 | $801 |
Family Households | 52.3% | 52.3% | 48.6% |
Nonfamily Households | 20.0% | 20.0% | 26.2% |
Homeowners | 82.8% | 79.1% | 72.9% |
Renters | 17.2% | 20.9% | 27.1% |
Education | Wilton | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.7% | 6.3% | 7.5% |
Some College, no Degree | 28.0% | 28.0% | 34.0% |
Associate's Degree | 20.4% | 24.5% | 21.2% |
Bachelor's Degree | 15.1% | 13.5% | 9.3% |
Graduate or Professional Degree | 17.1% | 15.0% | 15.0% |
Proficiency | Wilton | North Dakota | United States |
---|---|---|---|
Mathematics | 48.2% | 43.7% | 46.8% |
Reading/Language Arts | 55.8% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wilton | North Dakota | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 33.4 | 38.0 |
Robbery | NA | 7.9 | 40.7 |
Assault | NA | 115.7 | 188.5 |
Property Crime | Wilton | North Dakota | United States |
---|---|---|---|
Burglary | NA | 194.1 | 336.1 |
Theft | NA | 834.5 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.8 | 10.5 |