Employment and Income | Wahpeton | North Dakota | United States |
---|---|---|---|
Per Capita Income | $27,826 | $34,354 | $32,693 |
Median Household Income | $45,000 | $66,850 | $65,483 |
Unemployment Rate | 3.7% | 3.2% | 5.7% |
Poverty Rate | 9.8% | 7.0% | 10.5% |
Age | Wahpeton | North Dakota | United States |
---|---|---|---|
Median Age | 33.9 | 44.6 | 42.3 |
Gender | Wahpeton | North Dakota | United States |
---|---|---|---|
Male | 53.4% | 53.0% | 49.8% |
Female | 46.6% | 47.0% | 50.2% |
Race | Wahpeton | North Dakota | United States |
---|---|---|---|
White | 89.7% | 89.1% | 80.3% |
Black or African American | 1.4% | 0.6% | 7.0% |
American Indian and Alaska Native | 3.7% | 5.7% | 2.7% |
Asian | 0.4% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.8% | 0.8% | 2.7% |
Multiracial | 3.8% | 3.2% | 5.2% |
Housing Information | Wahpeton | North Dakota | United States |
---|---|---|---|
Median Home Price | $133,300 | $115,867 | $208,542 |
Median Monthly Rent | $604 | $539 | $801 |
Family Households | 34.5% | 34.5% | 48.6% |
Nonfamily Households | 27.8% | 27.8% | 26.2% |
Homeowners | 52.5% | 79.1% | 72.9% |
Renters | 47.5% | 20.9% | 27.1% |
Education | Wahpeton | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.9% | 6.3% | 7.5% |
Some College, no Degree | 24.7% | 24.7% | 34.0% |
Associate's Degree | 23.9% | 24.5% | 21.2% |
Bachelor's Degree | 21.3% | 13.5% | 9.3% |
Graduate or Professional Degree | 17.0% | 15.0% | 15.0% |
Proficiency | Wahpeton | North Dakota | United States |
---|---|---|---|
Mathematics | 33.7% | 43.7% | 46.8% |
Reading/Language Arts | 38.3% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wahpeton | North Dakota | United States |
---|---|---|---|
Murder | 25.8 | 1.6 | 3.0 |
Rape | 38.7 | 33.4 | 38.0 |
Robbery | 0.0 | 7.9 | 40.7 |
Assault | 129.0 | 115.7 | 188.5 |
Property Crime | Wahpeton | North Dakota | United States |
---|---|---|---|
Burglary | 374.1 | 194.1 | 336.1 |
Theft | 2051.1 | 834.5 | 1913.7 |
Vehicle Theft | 361.2 | 109.6 | 167.1 |
Arson | 0.0 | 8.8 | 10.5 |