Employment and Income | Valley City | North Dakota | United States |
---|---|---|---|
Per Capita Income | $32,671 | $34,354 | $32,693 |
Median Household Income | $54,629 | $66,850 | $65,483 |
Unemployment Rate | 3.9% | 3.2% | 5.7% |
Poverty Rate | 6.6% | 7.0% | 10.5% |
Age | Valley City | North Dakota | United States |
---|---|---|---|
Median Age | 40.7 | 44.6 | 42.3 |
Gender | Valley City | North Dakota | United States |
---|---|---|---|
Male | 50.1% | 53.0% | 49.8% |
Female | 49.9% | 47.0% | 50.2% |
Race | Valley City | North Dakota | United States |
---|---|---|---|
White | 89.3% | 89.1% | 80.3% |
Black or African American | 2.7% | 0.6% | 7.0% |
American Indian and Alaska Native | 1.5% | 5.7% | 2.7% |
Asian | 1.9% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.8% | 0.8% | 2.7% |
Multiracial | 3.7% | 3.2% | 5.2% |
Housing Information | Valley City | North Dakota | United States |
---|---|---|---|
Median Home Price | $136,500 | $115,867 | $208,542 |
Median Monthly Rent | $639 | $539 | $801 |
Family Households | 35.9% | 35.9% | 48.6% |
Nonfamily Households | 29.4% | 29.4% | 26.2% |
Homeowners | 66.0% | 79.1% | 72.9% |
Renters | 34.0% | 20.9% | 27.1% |
Education | Valley City | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 6.3% | 7.5% |
Some College, no Degree | 31.9% | 31.9% | 34.0% |
Associate's Degree | 18.3% | 24.5% | 21.2% |
Bachelor's Degree | 14.7% | 13.5% | 9.3% |
Graduate or Professional Degree | 22.2% | 15.0% | 15.0% |
Proficiency | Valley City | North Dakota | United States |
---|---|---|---|
Mathematics | 55.5% | 43.7% | 46.8% |
Reading/Language Arts | 56.0% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Valley City | North Dakota | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 47.2 | 33.4 | 38.0 |
Robbery | 0.0 | 7.9 | 40.7 |
Assault | 236.2 | 115.7 | 188.5 |
Property Crime | Valley City | North Dakota | United States |
---|---|---|---|
Burglary | 220.4 | 194.1 | 336.1 |
Theft | 1732.0 | 834.5 | 1913.7 |
Vehicle Theft | 220.4 | 109.6 | 167.1 |
Arson | 15.7 | 8.8 | 10.5 |