Employment and Income | Starkweather | North Dakota | United States |
---|---|---|---|
Per Capita Income | $38,878 | $34,354 | $32,693 |
Median Household Income | $34,375 | $66,850 | $65,483 |
Unemployment Rate | 0.0% | 3.2% | 5.7% |
Poverty Rate | 0.0% | 7.0% | 10.5% |
Age | Starkweather | North Dakota | United States |
---|---|---|---|
Median Age | 61.3 | 44.6 | 42.3 |
Gender | Starkweather | North Dakota | United States |
---|---|---|---|
Male | 67.5% | 53.0% | 49.8% |
Female | 32.5% | 47.0% | 50.2% |
Race | Starkweather | North Dakota | United States |
---|---|---|---|
White | 90.0% | 89.1% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 10.0% | 5.7% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 0.0% | 3.2% | 5.2% |
Housing Information | Starkweather | North Dakota | United States |
---|---|---|---|
Median Home Price | $56,300 | $115,867 | $208,542 |
Median Monthly Rent | $367 | $539 | $801 |
Family Households | 40.0% | 40.0% | 48.6% |
Nonfamily Households | 8.0% | 8.0% | 26.2% |
Homeowners | 68.0% | 79.1% | 72.9% |
Renters | 32.0% | 20.9% | 27.1% |
Education | Starkweather | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.9% | 6.3% | 7.5% |
Some College, no Degree | 25.6% | 25.6% | 34.0% |
Associate's Degree | 10.3% | 24.5% | 21.2% |
Bachelor's Degree | 23.1% | 13.5% | 9.3% |
Graduate or Professional Degree | 10.3% | 15.0% | 15.0% |
Proficiency | Starkweather | North Dakota | United States |
---|---|---|---|
Mathematics | 49.5% | 43.7% | 46.8% |
Reading/Language Arts | 30.0% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Starkweather | North Dakota | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 33.4 | 38.0 |
Robbery | NA | 7.9 | 40.7 |
Assault | NA | 115.7 | 188.5 |
Property Crime | Starkweather | North Dakota | United States |
---|---|---|---|
Burglary | NA | 194.1 | 336.1 |
Theft | NA | 834.5 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.8 | 10.5 |