Employment and Income | South Heart | North Dakota | United States |
---|---|---|---|
Per Capita Income | $53,006 | $34,354 | $32,693 |
Median Household Income | $123,659 | $66,850 | $65,483 |
Unemployment Rate | 0.0% | 3.2% | 5.7% |
Poverty Rate | 0.0% | 7.0% | 10.5% |
Age | South Heart | North Dakota | United States |
---|---|---|---|
Median Age | 37.6 | 44.6 | 42.3 |
Gender | South Heart | North Dakota | United States |
---|---|---|---|
Male | 52.4% | 53.0% | 49.8% |
Female | 47.6% | 47.0% | 50.2% |
Race | South Heart | North Dakota | United States |
---|---|---|---|
White | 80.7% | 89.1% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 12.0% | 5.7% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.9% | 0.8% | 2.7% |
Multiracial | 5.4% | 3.2% | 5.2% |
Housing Information | South Heart | North Dakota | United States |
---|---|---|---|
Median Home Price | $279,600 | $115,867 | $208,542 |
Median Monthly Rent | $631 | $539 | $801 |
Family Households | 67.4% | 67.4% | 48.6% |
Nonfamily Households | 7.6% | 7.6% | 26.2% |
Homeowners | 78.8% | 79.1% | 72.9% |
Renters | 21.2% | 20.9% | 27.1% |
Education | South Heart | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.1% | 6.3% | 7.5% |
Some College, no Degree | 24.3% | 24.3% | 34.0% |
Associate's Degree | 38.0% | 24.5% | 21.2% |
Bachelor's Degree | 4.0% | 13.5% | 9.3% |
Graduate or Professional Degree | 24.0% | 15.0% | 15.0% |
Proficiency | South Heart | North Dakota | United States |
---|---|---|---|
Mathematics | 49.5% | 43.7% | 46.8% |
Reading/Language Arts | 52.0% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Heart | North Dakota | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 33.4 | 38.0 |
Robbery | NA | 7.9 | 40.7 |
Assault | NA | 115.7 | 188.5 |
Property Crime | South Heart | North Dakota | United States |
---|---|---|---|
Burglary | NA | 194.1 | 336.1 |
Theft | NA | 834.5 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.8 | 10.5 |