Employment and Income | Solen | North Dakota | United States |
---|---|---|---|
Per Capita Income | $18,918 | $34,354 | $32,693 |
Median Household Income | $25,750 | $66,850 | $65,483 |
Unemployment Rate | 13.6% | 3.2% | 5.7% |
Poverty Rate | 25.0% | 7.0% | 10.5% |
Age | Solen | North Dakota | United States |
---|---|---|---|
Median Age | 46.9 | 44.6 | 42.3 |
Gender | Solen | North Dakota | United States |
---|---|---|---|
Male | 52.2% | 53.0% | 49.8% |
Female | 47.8% | 47.0% | 50.2% |
Race | Solen | North Dakota | United States |
---|---|---|---|
White | 23.9% | 89.1% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 76.1% | 5.7% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 0.0% | 3.2% | 5.2% |
Housing Information | Solen | North Dakota | United States |
---|---|---|---|
Median Home Price | $16,700 | $115,867 | $208,542 |
Median Monthly Rent | $539 | $801 | |
Family Households | 27.3% | 27.3% | 48.6% |
Nonfamily Households | 42.4% | 42.4% | 26.2% |
Homeowners | 90.9% | 79.1% | 72.9% |
Renters | 9.1% | 20.9% | 27.1% |
Education | Solen | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.0% | 6.3% | 7.5% |
Some College, no Degree | 56.9% | 56.9% | 34.0% |
Associate's Degree | 17.6% | 24.5% | 21.2% |
Bachelor's Degree | 9.8% | 13.5% | 9.3% |
Graduate or Professional Degree | 2.0% | 15.0% | 15.0% |
Proficiency | Solen | North Dakota | United States |
---|---|---|---|
Mathematics | NA% | 43.7% | 46.8% |
Reading/Language Arts | NA% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Solen | North Dakota | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 33.4 | 38.0 |
Robbery | NA | 7.9 | 40.7 |
Assault | NA | 115.7 | 188.5 |
Property Crime | Solen | North Dakota | United States |
---|---|---|---|
Burglary | NA | 194.1 | 336.1 |
Theft | NA | 834.5 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.8 | 10.5 |