Employment and Income | Rugby | North Dakota | United States |
---|---|---|---|
Per Capita Income | $31,949 | $34,354 | $32,693 |
Median Household Income | $56,429 | $66,850 | $65,483 |
Unemployment Rate | 0.5% | 3.2% | 5.7% |
Poverty Rate | 7.0% | 7.0% | 10.5% |
Age | Rugby | North Dakota | United States |
---|---|---|---|
Median Age | 46.5 | 44.6 | 42.3 |
Gender | Rugby | North Dakota | United States |
---|---|---|---|
Male | 45.4% | 53.0% | 49.8% |
Female | 54.6% | 47.0% | 50.2% |
Race | Rugby | North Dakota | United States |
---|---|---|---|
White | 88.6% | 89.1% | 80.3% |
Black or African American | 0.5% | 0.6% | 7.0% |
American Indian and Alaska Native | 6.8% | 5.7% | 2.7% |
Asian | 1.7% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.2% | 0.8% | 2.7% |
Multiracial | 1.2% | 3.2% | 5.2% |
Housing Information | Rugby | North Dakota | United States |
---|---|---|---|
Median Home Price | $141,200 | $115,867 | $208,542 |
Median Monthly Rent | $578 | $539 | $801 |
Family Households | 48.8% | 48.8% | 48.6% |
Nonfamily Households | 29.7% | 29.7% | 26.2% |
Homeowners | 73.2% | 79.1% | 72.9% |
Renters | 26.8% | 20.9% | 27.1% |
Education | Rugby | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 6.3% | 7.5% |
Some College, no Degree | 31.6% | 31.6% | 34.0% |
Associate's Degree | 20.9% | 24.5% | 21.2% |
Bachelor's Degree | 11.3% | 13.5% | 9.3% |
Graduate or Professional Degree | 17.4% | 15.0% | 15.0% |
Proficiency | Rugby | North Dakota | United States |
---|---|---|---|
Mathematics | 49.5% | 43.7% | 46.8% |
Reading/Language Arts | 54.5% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rugby | North Dakota | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 37.6 | 33.4 | 38.0 |
Robbery | 0.0 | 7.9 | 40.7 |
Assault | 0.0 | 115.7 | 188.5 |
Property Crime | Rugby | North Dakota | United States |
---|---|---|---|
Burglary | 187.9 | 194.1 | 336.1 |
Theft | 789.2 | 834.5 | 1913.7 |
Vehicle Theft | 150.3 | 109.6 | 167.1 |
Arson | 37.6 | 8.8 | 10.5 |