Employment and Income | Pekin | North Dakota | United States |
---|---|---|---|
Per Capita Income | $23,917 | $34,354 | $32,693 |
Median Household Income | $58,750 | $66,850 | $65,483 |
Unemployment Rate | 6.3% | 3.2% | 5.7% |
Poverty Rate | 17.6% | 7.0% | 10.5% |
Age | Pekin | North Dakota | United States |
---|---|---|---|
Median Age | 49.6 | 44.6 | 42.3 |
Gender | Pekin | North Dakota | United States |
---|---|---|---|
Male | 44.1% | 53.0% | 49.8% |
Female | 55.9% | 47.0% | 50.2% |
Race | Pekin | North Dakota | United States |
---|---|---|---|
White | 96.6% | 89.1% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 5.7% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 3.4% | 3.2% | 5.2% |
Housing Information | Pekin | North Dakota | United States |
---|---|---|---|
Median Home Price | $115,867 | $208,542 | |
Median Monthly Rent | $710 | $539 | $801 |
Family Households | 61.5% | 61.5% | 48.6% |
Nonfamily Households | 7.7% | 7.7% | 26.2% |
Homeowners | 61.5% | 79.1% | 72.9% |
Renters | 38.5% | 20.9% | 27.1% |
Education | Pekin | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.6% | 6.3% | 7.5% |
Some College, no Degree | 34.9% | 34.9% | 34.0% |
Associate's Degree | 32.6% | 24.5% | 21.2% |
Bachelor's Degree | 0.0% | 13.5% | 9.3% |
Graduate or Professional Degree | 14.0% | 15.0% | 15.0% |
Proficiency | Pekin | North Dakota | United States |
---|---|---|---|
Mathematics | NA% | 43.7% | 46.8% |
Reading/Language Arts | NA% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pekin | North Dakota | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 33.4 | 38.0 |
Robbery | NA | 7.9 | 40.7 |
Assault | NA | 115.7 | 188.5 |
Property Crime | Pekin | North Dakota | United States |
---|---|---|---|
Burglary | NA | 194.1 | 336.1 |
Theft | NA | 834.5 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.8 | 10.5 |