Employment and Income | Osnabrock | North Dakota | United States |
---|---|---|---|
Per Capita Income | $30,822 | $34,354 | $32,693 |
Median Household Income | $32,813 | $66,850 | $65,483 |
Unemployment Rate | 2.4% | 3.2% | 5.7% |
Poverty Rate | 0.0% | 7.0% | 10.5% |
Age | Osnabrock | North Dakota | United States |
---|---|---|---|
Median Age | 68.0 | 44.6 | 42.3 |
Gender | Osnabrock | North Dakota | United States |
---|---|---|---|
Male | 39.3% | 53.0% | 49.8% |
Female | 60.7% | 47.0% | 50.2% |
Race | Osnabrock | North Dakota | United States |
---|---|---|---|
White | 85.7% | 89.1% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 5.7% | 5.7% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 8.6% | 0.8% | 2.7% |
Multiracial | 0.0% | 3.2% | 5.2% |
Housing Information | Osnabrock | North Dakota | United States |
---|---|---|---|
Median Home Price | $48,300 | $115,867 | $208,542 |
Median Monthly Rent | $613 | $539 | $801 |
Family Households | 24.0% | 24.0% | 48.6% |
Nonfamily Households | 54.7% | 54.7% | 26.2% |
Homeowners | 76.0% | 79.1% | 72.9% |
Renters | 24.0% | 20.9% | 27.1% |
Education | Osnabrock | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.9% | 6.3% | 7.5% |
Some College, no Degree | 33.9% | 33.9% | 34.0% |
Associate's Degree | 40.9% | 24.5% | 21.2% |
Bachelor's Degree | 12.6% | 13.5% | 9.3% |
Graduate or Professional Degree | 4.7% | 15.0% | 15.0% |
Proficiency | Osnabrock | North Dakota | United States |
---|---|---|---|
Mathematics | NA% | 43.7% | 46.8% |
Reading/Language Arts | NA% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Osnabrock | North Dakota | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 33.4 | 38.0 |
Robbery | NA | 7.9 | 40.7 |
Assault | NA | 115.7 | 188.5 |
Property Crime | Osnabrock | North Dakota | United States |
---|---|---|---|
Burglary | NA | 194.1 | 336.1 |
Theft | NA | 834.5 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.8 | 10.5 |