Employment and Income | Michigan City | North Dakota | United States |
---|---|---|---|
Per Capita Income | $36,238 | $34,354 | $32,693 |
Median Household Income | $64,583 | $66,850 | $65,483 |
Unemployment Rate | 0.5% | 3.2% | 5.7% |
Poverty Rate | 1.4% | 7.0% | 10.5% |
Age | Michigan City | North Dakota | United States |
---|---|---|---|
Median Age | 47.7 | 44.6 | 42.3 |
Gender | Michigan City | North Dakota | United States |
---|---|---|---|
Male | 48.0% | 53.0% | 49.8% |
Female | 52.0% | 47.0% | 50.2% |
Race | Michigan City | North Dakota | United States |
---|---|---|---|
White | 82.1% | 89.1% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 5.7% | 2.7% |
Asian | 4.6% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.7% | 0.8% | 2.7% |
Multiracial | 11.6% | 3.2% | 5.2% |
Housing Information | Michigan City | North Dakota | United States |
---|---|---|---|
Median Home Price | $73,600 | $115,867 | $208,542 |
Median Monthly Rent | $704 | $539 | $801 |
Family Households | 40.0% | 40.0% | 48.6% |
Nonfamily Households | 36.3% | 36.3% | 26.2% |
Homeowners | 71.9% | 79.1% | 72.9% |
Renters | 28.1% | 20.9% | 27.1% |
Education | Michigan City | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 6.3% | 7.5% |
Some College, no Degree | 26.1% | 26.1% | 34.0% |
Associate's Degree | 19.2% | 24.5% | 21.2% |
Bachelor's Degree | 18.0% | 13.5% | 9.3% |
Graduate or Professional Degree | 13.5% | 15.0% | 15.0% |
Proficiency | Michigan City | North Dakota | United States |
---|---|---|---|
Mathematics | NA% | 43.7% | 46.8% |
Reading/Language Arts | NA% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Michigan City | North Dakota | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 33.4 | 38.0 |
Robbery | NA | 7.9 | 40.7 |
Assault | NA | 115.7 | 188.5 |
Property Crime | Michigan City | North Dakota | United States |
---|---|---|---|
Burglary | NA | 194.1 | 336.1 |
Theft | NA | 834.5 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.8 | 10.5 |