Employment and Income | Gilby | North Dakota | United States |
---|---|---|---|
Per Capita Income | $25,495 | $34,100 | $30,980 |
Median Household Income | $53,750 | $63,109 | $61,905 |
Unemployment Rate | 1.5% | 3.4% | 5.7% |
Poverty Rate | 1.3% | 6.8% | 10.7% |
Age | Gilby | North Dakota | United States |
---|---|---|---|
Median Age | 41.1 | 44.6 | 42.2 |
Gender | Gilby | North Dakota | United States |
---|---|---|---|
Male | 44.7% | 53.0% | 49.5% |
Female | 55.3% | 47.0% | 50.5% |
Race | Gilby | North Dakota | United States |
---|---|---|---|
White | 97.4% | 89.8% | 81.8% |
Black or African American | 0.0% | 0.6% | 7.1% |
American Indian and Alaska Native | 0.6% | 5.5% | 2.8% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 1.3% | 0.8% | 2.4% |
Multiracial | 0.6% | 2.6% | 3.9% |
Housing Information | Gilby | North Dakota | United States |
---|---|---|---|
Median Home Price | $62,300 | $113,210 | $198,390 |
Median Monthly Rent | $667 | $548 | $762 |
Family Households | 58.4% | 58.4% | 49.0% |
Nonfamily Households | 6.9% | 6.9% | 26.3% |
Homeowners | 88.1% | 77.8% | 72.4% |
Renters | 11.9% | 22.2% | 27.6% |
Education | Gilby | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.5% | 6.3% | 7.7% |
Some College, no Degree | 34.8% | 34.8% | 34.0% |
Associate's Degree | 37.0% | 24.5% | 21.5% |
Bachelor's Degree | 17.9% | 13.0% | 9.1% |
Graduate or Professional Degree | 6.5% | 15.3% | 14.7% |
Proficiency | Gilby | North Dakota | United States |
---|---|---|---|
Mathematics | NA% | 43.7% | 46.8% |
Reading/Language Arts | NA% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gilby | North Dakota | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 33.4 | 38.0 |
Robbery | NA | 7.9 | 40.7 |
Assault | NA | 115.7 | 188.5 |
Property Crime | Gilby | North Dakota | United States |
---|---|---|---|
Burglary | NA | 194.1 | 336.1 |
Theft | NA | 834.5 | 1913.5 |
Vehicle Theft | NA | 109.6 | 167.0 |
Arson | NA | 8.8 | 10.5 |