Employment and Income | Fredonia | North Dakota | United States |
---|---|---|---|
Per Capita Income | $46,226 | $34,354 | $32,693 |
Median Household Income | $61,250 | $66,850 | $65,483 |
Unemployment Rate | 0.0% | 3.2% | 5.7% |
Poverty Rate | 0.0% | 7.0% | 10.5% |
Age | Fredonia | North Dakota | United States |
---|---|---|---|
Median Age | 60.5 | 44.6 | 42.3 |
Gender | Fredonia | North Dakota | United States |
---|---|---|---|
Male | 51.4% | 53.0% | 49.8% |
Female | 48.6% | 47.0% | 50.2% |
Race | Fredonia | North Dakota | United States |
---|---|---|---|
White | 100.0% | 89.1% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 5.7% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 0.0% | 3.2% | 5.2% |
Housing Information | Fredonia | North Dakota | United States |
---|---|---|---|
Median Home Price | $60,000 | $115,867 | $208,542 |
Median Monthly Rent | $539 | $801 | |
Family Households | 42.9% | 42.9% | 48.6% |
Nonfamily Households | 33.3% | 33.3% | 26.2% |
Homeowners | 95.2% | 79.1% | 72.9% |
Renters | 4.8% | 20.9% | 27.1% |
Education | Fredonia | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.8% | 6.3% | 7.5% |
Some College, no Degree | 44.1% | 44.1% | 34.0% |
Associate's Degree | 35.3% | 24.5% | 21.2% |
Bachelor's Degree | 2.9% | 13.5% | 9.3% |
Graduate or Professional Degree | 8.8% | 15.0% | 15.0% |
Proficiency | Fredonia | North Dakota | United States |
---|---|---|---|
Mathematics | NA% | 43.7% | 46.8% |
Reading/Language Arts | NA% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fredonia | North Dakota | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 33.4 | 38.0 |
Robbery | NA | 7.9 | 40.7 |
Assault | NA | 115.7 | 188.5 |
Property Crime | Fredonia | North Dakota | United States |
---|---|---|---|
Burglary | NA | 194.1 | 336.1 |
Theft | NA | 834.5 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.8 | 10.5 |