Employment and Income | Edinburg | North Dakota | United States |
---|---|---|---|
Per Capita Income | $40,210 | $34,354 | $32,693 |
Median Household Income | $65,469 | $66,850 | $65,483 |
Unemployment Rate | 0.0% | 3.2% | 5.7% |
Poverty Rate | 1.7% | 7.0% | 10.5% |
Age | Edinburg | North Dakota | United States |
---|---|---|---|
Median Age | 58.8 | 44.6 | 42.3 |
Gender | Edinburg | North Dakota | United States |
---|---|---|---|
Male | 43.7% | 53.0% | 49.8% |
Female | 56.3% | 47.0% | 50.2% |
Race | Edinburg | North Dakota | United States |
---|---|---|---|
White | 94.7% | 89.1% | 80.3% |
Black or African American | 1.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 5.7% | 2.7% |
Asian | 3.4% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 0.8% | 2.7% |
Multiracial | 0.0% | 3.2% | 5.2% |
Housing Information | Edinburg | North Dakota | United States |
---|---|---|---|
Median Home Price | $78,300 | $115,867 | $208,542 |
Median Monthly Rent | $389 | $539 | $801 |
Family Households | 54.2% | 54.2% | 48.6% |
Nonfamily Households | 30.8% | 30.8% | 26.2% |
Homeowners | 86.0% | 79.1% | 72.9% |
Renters | 14.0% | 20.9% | 27.1% |
Education | Edinburg | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.6% | 6.3% | 7.5% |
Some College, no Degree | 33.1% | 33.1% | 34.0% |
Associate's Degree | 29.9% | 24.5% | 21.2% |
Bachelor's Degree | 5.8% | 13.5% | 9.3% |
Graduate or Professional Degree | 22.7% | 15.0% | 15.0% |
Proficiency | Edinburg | North Dakota | United States |
---|---|---|---|
Mathematics | NA% | 43.7% | 46.8% |
Reading/Language Arts | NA% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Edinburg | North Dakota | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 33.4 | 38.0 |
Robbery | NA | 7.9 | 40.7 |
Assault | NA | 115.7 | 188.5 |
Property Crime | Edinburg | North Dakota | United States |
---|---|---|---|
Burglary | NA | 194.1 | 336.1 |
Theft | NA | 834.5 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.8 | 10.5 |