Employment and Income | Devils Lake | North Dakota | United States |
---|---|---|---|
Per Capita Income | $27,921 | $34,354 | $32,693 |
Median Household Income | $40,037 | $66,850 | $65,483 |
Unemployment Rate | 0.7% | 3.2% | 5.7% |
Poverty Rate | 13.3% | 7.0% | 10.5% |
Age | Devils Lake | North Dakota | United States |
---|---|---|---|
Median Age | 37.4 | 44.6 | 42.3 |
Gender | Devils Lake | North Dakota | United States |
---|---|---|---|
Male | 49.2% | 53.0% | 49.8% |
Female | 50.8% | 47.0% | 50.2% |
Race | Devils Lake | North Dakota | United States |
---|---|---|---|
White | 77.1% | 89.1% | 80.3% |
Black or African American | 1.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 15.8% | 5.7% | 2.7% |
Asian | 2.3% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 3.6% | 3.2% | 5.2% |
Housing Information | Devils Lake | North Dakota | United States |
---|---|---|---|
Median Home Price | $143,000 | $115,867 | $208,542 |
Median Monthly Rent | $530 | $539 | $801 |
Family Households | 38.5% | 38.5% | 48.6% |
Nonfamily Households | 28.0% | 28.0% | 26.2% |
Homeowners | 43.4% | 79.1% | 72.9% |
Renters | 56.6% | 20.9% | 27.1% |
Education | Devils Lake | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.2% | 6.3% | 7.5% |
Some College, no Degree | 31.2% | 31.2% | 34.0% |
Associate's Degree | 16.3% | 24.5% | 21.2% |
Bachelor's Degree | 17.3% | 13.5% | 9.3% |
Graduate or Professional Degree | 19.0% | 15.0% | 15.0% |
Proficiency | Devils Lake | North Dakota | United States |
---|---|---|---|
Mathematics | 47.2% | 43.7% | 46.8% |
Reading/Language Arts | 47.0% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Devils Lake | North Dakota | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 96.0 | 33.4 | 38.0 |
Robbery | 27.4 | 7.9 | 40.7 |
Assault | 150.8 | 115.7 | 188.5 |
Property Crime | Devils Lake | North Dakota | United States |
---|---|---|---|
Burglary | 356.5 | 194.1 | 336.1 |
Theft | 3139.6 | 834.5 | 1913.7 |
Vehicle Theft | 219.4 | 109.6 | 167.1 |
Arson | 0.0 | 8.8 | 10.5 |