Employment and Income | Buxton | North Dakota | United States |
---|---|---|---|
Per Capita Income | $33,877 | $34,354 | $32,693 |
Median Household Income | $91,563 | $66,850 | $65,483 |
Unemployment Rate | 1.2% | 3.2% | 5.7% |
Poverty Rate | 3.2% | 7.0% | 10.5% |
Age | Buxton | North Dakota | United States |
---|---|---|---|
Median Age | 32.9 | 44.6 | 42.3 |
Gender | Buxton | North Dakota | United States |
---|---|---|---|
Male | 54.5% | 53.0% | 49.8% |
Female | 45.5% | 47.0% | 50.2% |
Race | Buxton | North Dakota | United States |
---|---|---|---|
White | 97.8% | 89.1% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 1.7% | 5.7% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 0.6% | 3.2% | 5.2% |
Housing Information | Buxton | North Dakota | United States |
---|---|---|---|
Median Home Price | $146,900 | $115,867 | $208,542 |
Median Monthly Rent | $525 | $539 | $801 |
Family Households | 58.0% | 58.0% | 48.6% |
Nonfamily Households | 22.9% | 22.9% | 26.2% |
Homeowners | 84.7% | 79.1% | 72.9% |
Renters | 15.3% | 20.9% | 27.1% |
Education | Buxton | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.9% | 6.3% | 7.5% |
Some College, no Degree | 30.0% | 30.0% | 34.0% |
Associate's Degree | 27.2% | 24.5% | 21.2% |
Bachelor's Degree | 12.2% | 13.5% | 9.3% |
Graduate or Professional Degree | 21.1% | 15.0% | 15.0% |
Proficiency | Buxton | North Dakota | United States |
---|---|---|---|
Mathematics | 65.8% | 43.7% | 46.8% |
Reading/Language Arts | 70.8% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Buxton | North Dakota | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 33.4 | 38.0 |
Robbery | NA | 7.9 | 40.7 |
Assault | NA | 115.7 | 188.5 |
Property Crime | Buxton | North Dakota | United States |
---|---|---|---|
Burglary | NA | 194.1 | 336.1 |
Theft | NA | 834.5 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.8 | 10.5 |