Employment and Income | Buffalo | North Dakota | United States |
---|---|---|---|
Per Capita Income | $35,940 | $34,354 | $32,693 |
Median Household Income | $48,750 | $66,850 | $65,483 |
Unemployment Rate | 1.4% | 3.2% | 5.7% |
Poverty Rate | 0.0% | 7.0% | 10.5% |
Age | Buffalo | North Dakota | United States |
---|---|---|---|
Median Age | 50.5 | 44.6 | 42.3 |
Gender | Buffalo | North Dakota | United States |
---|---|---|---|
Male | 47.9% | 53.0% | 49.8% |
Female | 52.1% | 47.0% | 50.2% |
Race | Buffalo | North Dakota | United States |
---|---|---|---|
White | 97.3% | 89.1% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.7% | 5.7% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 2.1% | 3.2% | 5.2% |
Housing Information | Buffalo | North Dakota | United States |
---|---|---|---|
Median Home Price | $145,300 | $115,867 | $208,542 |
Median Monthly Rent | $475 | $539 | $801 |
Family Households | 31.1% | 31.1% | 48.6% |
Nonfamily Households | 32.4% | 32.4% | 26.2% |
Homeowners | 85.1% | 79.1% | 72.9% |
Renters | 14.9% | 20.9% | 27.1% |
Education | Buffalo | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.7% | 6.3% | 7.5% |
Some College, no Degree | 29.9% | 29.9% | 34.0% |
Associate's Degree | 37.6% | 24.5% | 21.2% |
Bachelor's Degree | 17.1% | 13.5% | 9.3% |
Graduate or Professional Degree | 9.4% | 15.0% | 15.0% |
Proficiency | Buffalo | North Dakota | United States |
---|---|---|---|
Mathematics | NA% | 43.7% | 46.8% |
Reading/Language Arts | NA% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Buffalo | North Dakota | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 33.4 | 38.0 |
Robbery | NA | 7.9 | 40.7 |
Assault | NA | 115.7 | 188.5 |
Property Crime | Buffalo | North Dakota | United States |
---|---|---|---|
Burglary | NA | 194.1 | 336.1 |
Theft | NA | 834.5 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.8 | 10.5 |