Employment and Income | Whispering Pines | North Carolina | United States |
---|---|---|---|
Per Capita Income | $36,582 | $29,903 | $32,693 |
Median Household Income | $91,814 | $56,318 | $65,483 |
Unemployment Rate | 5.7% | 6.2% | 5.7% |
Poverty Rate | 5.9% | 12.3% | 10.5% |
Age | Whispering Pines | North Carolina | United States |
---|---|---|---|
Median Age | 35.0 | 43.3 | 42.3 |
Gender | Whispering Pines | North Carolina | United States |
---|---|---|---|
Male | 47.9% | 48.5% | 49.8% |
Female | 52.1% | 51.5% | 50.2% |
Race | Whispering Pines | North Carolina | United States |
---|---|---|---|
White | 91.1% | 70.0% | 80.3% |
Black or African American | 0.5% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.0% | 2.7% |
Asian | 1.5% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.3% | 2.7% | 2.7% |
Multiracial | 3.2% | 4.3% | 5.2% |
Housing Information | Whispering Pines | North Carolina | United States |
---|---|---|---|
Median Home Price | $363,600 | $182,475 | $208,542 |
Median Monthly Rent | $1,457 | $682 | $801 |
Family Households | 77.5% | 77.5% | 48.6% |
Nonfamily Households | 14.3% | 14.3% | 26.2% |
Homeowners | 83.5% | 68.9% | 72.9% |
Renters | 16.5% | 31.1% | 27.1% |
Education | Whispering Pines | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.3% | 8.7% | 7.5% |
Some College, no Degree | 10.1% | 10.1% | 34.0% |
Associate's Degree | 17.8% | 22.0% | 21.2% |
Bachelor's Degree | 13.4% | 10.3% | 9.3% |
Graduate or Professional Degree | 36.7% | 15.8% | 15.0% |
Proficiency | Whispering Pines | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Whispering Pines | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 0.0 | 49.1 | 38.0 |
Robbery | 0.0 | 72.2 | 40.7 |
Assault | 0.0 | 285.6 | 188.5 |
Property Crime | Whispering Pines | North Carolina | United States |
---|---|---|---|
Burglary | 88.6 | 751.0 | 336.1 |
Theft | 827.2 | 2623.9 | 1913.7 |
Vehicle Theft | 0.0 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |